Usage Statistics for aloe-vera-info.eu

Summary Period: April 2019
Generated 30-Apr-2019 22:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 21019
Total Files 20077
Total Pages 20273
Total Visits 2460
Total kB Files 840079
Total kB In 0
Total kB Out 0
Total Unique Sites 1181
Total Unique URLs 208
Total Unique Referrers 1149
Total Unique User Agents 43
. Avg Max
Hits per Hour 29 247
Hits per Day 700 1398
Files per Day 669 1247
Pages per Day 675 1379
Visits per Day 82 148
kB Files per Day 28003 70177
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20077
Code 301 - Moved Permanently 1
Code 304 - Not Modified 152
Code 404 - Not Found 789

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 362 1.72% 317 1.58% 319 1.57% 59 2.40% 47 3.98% 32528 3.87% 0 0.00% 0 0.00%
2 747 3.55% 722 3.60% 723 3.57% 69 2.80% 60 5.08% 21466 2.56% 0 0.00% 0 0.00%
3 749 3.56% 724 3.61% 724 3.57% 53 2.15% 34 2.88% 4182 0.50% 0 0.00% 0 0.00%
4 752 3.58% 729 3.63% 731 3.61% 62 2.52% 43 3.64% 4858 0.58% 0 0.00% 0 0.00%
5 588 2.80% 567 2.82% 568 2.80% 60 2.44% 48 4.06% 6781 0.81% 0 0.00% 0 0.00%
6 495 2.36% 475 2.37% 477 2.35% 36 1.46% 27 2.29% 2450 0.29% 0 0.00% 0 0.00%
7 488 2.32% 471 2.35% 472 2.33% 60 2.44% 43 3.64% 7521 0.90% 0 0.00% 0 0.00%
8 506 2.41% 462 2.30% 465 2.29% 60 2.44% 35 2.96% 8831 1.05% 0 0.00% 0 0.00%
9 790 3.76% 741 3.69% 750 3.70% 129 5.24% 94 7.96% 42451 5.05% 0 0.00% 0 0.00%
10 621 2.95% 581 2.89% 585 2.89% 107 4.35% 81 6.86% 36583 4.35% 0 0.00% 0 0.00%
11 402 1.91% 380 1.89% 379 1.87% 55 2.24% 42 3.56% 4844 0.58% 0 0.00% 0 0.00%
12 407 1.94% 382 1.90% 385 1.90% 56 2.28% 54 4.57% 6161 0.73% 0 0.00% 0 0.00%
13 425 2.02% 393 1.96% 396 1.95% 90 3.66% 75 6.35% 12502 1.49% 0 0.00% 0 0.00%
14 595 2.83% 570 2.84% 571 2.82% 115 4.67% 88 7.45% 34403 4.10% 0 0.00% 0 0.00%
15 785 3.73% 756 3.77% 759 3.74% 148 6.02% 119 10.08% 43852 5.22% 0 0.00% 0 0.00%
16 651 3.10% 624 3.11% 633 3.12% 106 4.31% 90 7.62% 31550 3.76% 0 0.00% 0 0.00%
17 588 2.80% 567 2.82% 569 2.81% 115 4.67% 70 5.93% 30172 3.59% 0 0.00% 0 0.00%
18 711 3.38% 681 3.39% 685 3.38% 79 3.21% 53 4.49% 32383 3.85% 0 0.00% 0 0.00%
19 518 2.46% 500 2.49% 501 2.47% 96 3.90% 67 5.67% 33018 3.93% 0 0.00% 0 0.00%
20 1264 6.01% 1218 6.07% 1219 6.01% 101 4.11% 78 6.60% 70177 8.35% 0 0.00% 0 0.00%
21 1398 6.65% 1247 6.21% 1379 6.80% 145 5.89% 106 8.98% 44330 5.28% 0 0.00% 0 0.00%
22 951 4.52% 906 4.51% 911 4.49% 145 5.89% 87 7.37% 38111 4.54% 0 0.00% 0 0.00%
23 487 2.32% 467 2.33% 470 2.32% 63 2.56% 48 4.06% 36174 4.31% 0 0.00% 0 0.00%
24 325 1.55% 308 1.53% 311 1.53% 61 2.48% 41 3.47% 31552 3.76% 0 0.00% 0 0.00%
25 617 2.94% 599 2.98% 598 2.95% 64 2.60% 37 3.13% 33307 3.96% 0 0.00% 0 0.00%
26 959 4.56% 939 4.68% 941 4.64% 67 2.72% 37 3.13% 34787 4.14% 0 0.00% 0 0.00%
27 891 4.24% 873 4.35% 875 4.32% 73 2.97% 61 5.17% 37729 4.49% 0 0.00% 0 0.00%
28 1004 4.78% 983 4.90% 984 4.85% 91 3.70% 72 6.10% 45361 5.40% 0 0.00% 0 0.00%
29 960 4.57% 927 4.62% 923 4.55% 83 3.37% 63 5.33% 36562 4.35% 0 0.00% 0 0.00%
30 983 4.68% 968 4.82% 970 4.78% 55 2.24% 53 4.49% 35454 4.22% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1009 4.80% 31 943 4.70% 31 947 4.67% 1257 37698 4.49% 0 0 0.00% 0 0 0.00%
1 25 758 3.61% 24 737 3.67% 24 739 3.65% 973 29199 3.48% 0 0 0.00% 0 0 0.00%
2 29 898 4.27% 28 868 4.32% 28 868 4.28% 1007 30210 3.60% 0 0 0.00% 0 0 0.00%
3 28 848 4.03% 27 819 4.08% 27 819 4.04% 1159 34774 4.14% 0 0 0.00% 0 0 0.00%
4 28 847 4.03% 27 812 4.04% 27 813 4.01% 1062 31862 3.79% 0 0 0.00% 0 0 0.00%
5 27 835 3.97% 27 813 4.05% 27 813 4.01% 1061 31839 3.79% 0 0 0.00% 0 0 0.00%
6 27 834 3.97% 27 810 4.03% 27 811 4.00% 1055 31656 3.77% 0 0 0.00% 0 0 0.00%
7 30 916 4.36% 29 890 4.43% 29 887 4.38% 1042 31266 3.72% 0 0 0.00% 0 0 0.00%
8 28 846 4.02% 27 818 4.07% 27 822 4.05% 1104 33127 3.94% 0 0 0.00% 0 0 0.00%
9 29 896 4.26% 29 870 4.33% 29 874 4.31% 1407 42211 5.02% 0 0 0.00% 0 0 0.00%
10 26 793 3.77% 25 760 3.79% 25 765 3.77% 1154 34606 4.12% 0 0 0.00% 0 0 0.00%
11 31 932 4.43% 25 768 3.83% 30 907 4.47% 1324 39732 4.73% 0 0 0.00% 0 0 0.00%
12 27 837 3.98% 25 768 3.83% 25 775 3.82% 1182 35462 4.22% 0 0 0.00% 0 0 0.00%
13 26 789 3.75% 25 755 3.76% 25 760 3.75% 1168 35051 4.17% 0 0 0.00% 0 0 0.00%
14 26 804 3.83% 25 754 3.76% 25 759 3.74% 1061 31817 3.79% 0 0 0.00% 0 0 0.00%
15 33 1011 4.81% 32 982 4.89% 32 989 4.88% 1660 49790 5.93% 0 0 0.00% 0 0 0.00%
16 28 864 4.11% 27 832 4.14% 27 836 4.12% 1342 40269 4.79% 0 0 0.00% 0 0 0.00%
17 28 843 4.01% 26 800 3.98% 26 806 3.98% 1103 33083 3.94% 0 0 0.00% 0 0 0.00%
18 33 998 4.75% 32 960 4.78% 32 960 4.74% 1192 35764 4.26% 0 0 0.00% 0 0 0.00%
19 30 919 4.37% 29 889 4.43% 29 886 4.37% 1127 33802 4.02% 0 0 0.00% 0 0 0.00%
20 29 899 4.28% 29 879 4.38% 29 881 4.35% 1310 39312 4.68% 0 0 0.00% 0 0 0.00%
21 29 882 4.20% 28 852 4.24% 28 852 4.20% 1138 34131 4.06% 0 0 0.00% 0 0 0.00%
22 28 867 4.12% 28 843 4.20% 28 844 4.16% 1090 32685 3.89% 0 0 0.00% 0 0 0.00%
23 29 894 4.25% 28 855 4.26% 28 860 4.24% 1024 30733 3.66% 0 0 0.00% 0 0 0.00%

Top 30 of 208 Total URLs
# Hits kB F kB In kB Out URL
1 8249 39.25% 93251 11.10% 0 0.00% 0 0.00% /stats/
2 5851 27.84% 3345 0.40% 0 0.00% 0 0.00% /
3 4120 19.60% 548495 65.29% 0 0.00% 0 0.00% /stats/usage_201209.html
4 340 1.62% 52735 6.28% 0 0.00% 0 0.00% /stats/usage_201609.html
5 210 1.00% 33012 3.93% 0 0.00% 0 0.00% /stats/usage_201903.html
6 28 0.13% 3107 0.37% 0 0.00% 0 0.00% /stats/usage_201301.html
7 19 0.09% 2991 0.36% 0 0.00% 0 0.00% /stats/usage_201901.html
8 18 0.09% 2817 0.34% 0 0.00% 0 0.00% /stats/usage_201809.html
9 17 0.08% 45 0.01% 0 0.00% 0 0.00% /stats/search_201612.html
10 17 0.08% 2687 0.32% 0 0.00% 0 0.00% /stats/usage_201812.html
11 16 0.08% 69 0.01% 0 0.00% 0 0.00% /stats/url_201307.html
12 15 0.07% 2267 0.27% 0 0.00% 0 0.00% /stats/usage_201309.html
13 15 0.07% 2359 0.28% 0 0.00% 0 0.00% /stats/usage_201807.html
14 13 0.06% 71 0.01% 0 0.00% 0 0.00% /stats/search_201308.html
15 13 0.06% 213 0.03% 0 0.00% 0 0.00% /stats/search_201504.html
16 13 0.06% 2032 0.24% 0 0.00% 0 0.00% /stats/usage_201811.html
17 13 0.06% 1648 0.20% 0 0.00% 0 0.00% /stats/usage_201904.html
18 12 0.06% 105 0.01% 0 0.00% 0 0.00% /stats/url_201502.html
19 12 0.06% 1897 0.23% 0 0.00% 0 0.00% /stats/usage_201805.html
20 12 0.06% 1884 0.22% 0 0.00% 0 0.00% /stats/usage_201808.html
21 12 0.06% 1880 0.22% 0 0.00% 0 0.00% /stats/usage_201810.html
22 11 0.05% 84 0.01% 0 0.00% 0 0.00% /stats/search_201503.html
23 11 0.05% 58 0.01% 0 0.00% 0 0.00% /stats/url_201309.html
24 11 0.05% 123 0.01% 0 0.00% 0 0.00% /stats/url_201608.html
25 11 0.05% 1543 0.18% 0 0.00% 0 0.00% /stats/usage_201411.html
26 11 0.05% 1513 0.18% 0 0.00% 0 0.00% /stats/usage_201601.html
27 11 0.05% 1718 0.20% 0 0.00% 0 0.00% /stats/usage_201806.html
28 10 0.05% 88 0.01% 0 0.00% 0 0.00% /stats/search_201508.html
29 10 0.05% 94 0.01% 0 0.00% 0 0.00% /stats/url_201504.html
30 10 0.05% 113 0.01% 0 0.00% 0 0.00% /stats/url_201603.html
View All URLs

Top 10 of 208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4120 19.60% 548495 65.29% 0 0.00% 0 0.00% /stats/usage_201209.html
2 8249 39.25% 93251 11.10% 0 0.00% 0 0.00% /stats/
3 340 1.62% 52735 6.28% 0 0.00% 0 0.00% /stats/usage_201609.html
4 210 1.00% 33012 3.93% 0 0.00% 0 0.00% /stats/usage_201903.html
5 5851 27.84% 3345 0.40% 0 0.00% 0 0.00% /
6 28 0.13% 3107 0.37% 0 0.00% 0 0.00% /stats/usage_201301.html
7 19 0.09% 2991 0.36% 0 0.00% 0 0.00% /stats/usage_201901.html
8 18 0.09% 2817 0.34% 0 0.00% 0 0.00% /stats/usage_201809.html
9 17 0.08% 2687 0.32% 0 0.00% 0 0.00% /stats/usage_201812.html
10 15 0.07% 2359 0.28% 0 0.00% 0 0.00% /stats/usage_201807.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 5851 27.84% 779 32.30% /
2 8249 39.25% 622 25.79% /stats/
3 340 1.62% 325 13.47% /stats/usage_201609.html
4 4120 19.60% 25 1.04% /stats/usage_201209.html
5 17 0.08% 14 0.58% /stats/search_201612.html
6 16 0.08% 11 0.46% /stats/url_201307.html
7 210 1.00% 11 0.46% /stats/usage_201903.html
8 10 0.05% 10 0.41% http://aloe-vera-info.eu/stats/usage_201609.html
9 28 0.13% 9 0.37% /stats/usage_201301.html
10 15 0.07% 9 0.37% /stats/usage_201309.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 5851 27.84% 310 36.90% /
2 8249 39.25% 245 29.17% /stats/
3 340 1.62% 40 4.76% /stats/usage_201609.html
4 4120 19.60% 11 1.31% /stats/usage_201209.html
5 16 0.08% 5 0.60% /stats/url_201307.html
6 210 1.00% 5 0.60% /stats/usage_201903.html
7 10 0.05% 4 0.48% /stats/usage_201804.html
8 19 0.09% 4 0.48% /stats/usage_201901.html
9 13 0.06% 3 0.36% /stats/search_201308.html
10 9 0.04% 3 0.36% /stats/search_201309.html

Top 30 of 1181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5184 24.66% 5184 25.82% 39546 4.71% 0 0.00% 0 0.00% 130 5.28% 185.244.216.71
2 5127 24.39% 5127 25.54% 39722 4.73% 0 0.00% 0 0.00% 53 2.15% 92.255.195.226
3 3832 18.23% 3832 19.09% 510277 60.74% 0 0.00% 0 0.00% 4 0.16% 5.188.210.2
4 1133 5.39% 1133 5.64% 0 0.00% 0 0.00% 0 0.00% 41 1.67% 37.193.63.79
5 429 2.04% 163 0.81% 12437 1.48% 0 0.00% 0 0.00% 136 5.53% 216.244.66.197
6 279 1.33% 279 1.39% 37152 4.42% 0 0.00% 0 0.00% 15 0.61% 212.8.244.53
7 260 1.24% 241 1.20% 18358 2.19% 0 0.00% 0 0.00% 7 0.28% 94.130.9.166
8 259 1.23% 259 1.29% 31232 3.72% 0 0.00% 0 0.00% 8 0.33% 46.164.166.107
9 216 1.03% 216 1.08% 1489 0.18% 0 0.00% 0 0.00% 25 1.02% 77.83.173.49
10 210 1.00% 210 1.05% 1707 0.20% 0 0.00% 0 0.00% 42 1.71% 37.147.202.91
11 207 0.98% 207 1.03% 1610 0.19% 0 0.00% 0 0.00% 33 1.34% 188.32.65.217
12 201 0.96% 70 0.35% 6262 0.75% 0 0.00% 0 0.00% 1 0.04% 199.47.87.143
13 198 0.94% 195 0.97% 15426 1.84% 0 0.00% 0 0.00% 1 0.04% 144.76.60.98
14 180 0.86% 180 0.90% 2036 0.24% 0 0.00% 0 0.00% 2 0.08% 176.110.134.2
15 165 0.79% 165 0.82% 1294 0.15% 0 0.00% 0 0.00% 6 0.24% 134.249.147.157
16 105 0.50% 105 0.52% 774 0.09% 0 0.00% 0 0.00% 9 0.37% 149.62.13.116
17 83 0.39% 83 0.41% 653 0.08% 0 0.00% 0 0.00% 18 0.73% 37.147.195.8
18 77 0.37% 77 0.38% 553 0.07% 0 0.00% 0 0.00% 16 0.65% 37.147.202.52
19 72 0.34% 57 0.28% 4450 0.53% 0 0.00% 0 0.00% 44 1.79% 66.249.66.136
20 57 0.27% 45 0.22% 2904 0.35% 0 0.00% 0 0.00% 31 1.26% 66.249.66.134
21 55 0.26% 12 0.06% 9 0.00% 0 0.00% 0 0.00% 8 0.33% 141.8.142.2
22 47 0.22% 47 0.23% 34 0.00% 0 0.00% 0 0.00% 6 0.24% 178.76.223.204
23 46 0.22% 36 0.18% 2657 0.32% 0 0.00% 0 0.00% 29 1.18% 66.249.66.138
24 44 0.21% 4 0.02% 3 0.00% 0 0.00% 0 0.00% 2 0.08% 194.113.106.11
25 44 0.21% 44 0.22% 306 0.04% 0 0.00% 0 0.00% 5 0.20% 92.242.86.217
26 35 0.17% 35 0.17% 364 0.04% 0 0.00% 0 0.00% 12 0.49% 178.213.173.41
27 32 0.15% 32 0.16% 1064 0.13% 0 0.00% 0 0.00% 6 0.24% 46.8.220.90
28 29 0.14% 29 0.14% 2209 0.26% 0 0.00% 0 0.00% 26 1.06% 211.23.149.28
29 24 0.11% 24 0.12% 176 0.02% 0 0.00% 0 0.00% 6 0.24% 37.147.205.16
30 24 0.11% 24 0.12% 208 0.02% 0 0.00% 0 0.00% 5 0.20% 92.242.87.195

Top 10 of 1181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3832 18.23% 3832 19.09% 510277 60.74% 0 0.00% 0 0.00% 4 0.16% 5.188.210.2
2 5127 24.39% 5127 25.54% 39722 4.73% 0 0.00% 0 0.00% 53 2.15% 92.255.195.226
3 5184 24.66% 5184 25.82% 39546 4.71% 0 0.00% 0 0.00% 130 5.28% 185.244.216.71
4 279 1.33% 279 1.39% 37152 4.42% 0 0.00% 0 0.00% 15 0.61% 212.8.244.53
5 259 1.23% 259 1.29% 31232 3.72% 0 0.00% 0 0.00% 8 0.33% 46.164.166.107
6 260 1.24% 241 1.20% 18358 2.19% 0 0.00% 0 0.00% 7 0.28% 94.130.9.166
7 198 0.94% 195 0.97% 15426 1.84% 0 0.00% 0 0.00% 1 0.04% 144.76.60.98
8 429 2.04% 163 0.81% 12437 1.48% 0 0.00% 0 0.00% 136 5.53% 216.244.66.197
9 201 0.96% 70 0.35% 6262 0.75% 0 0.00% 0 0.00% 1 0.04% 199.47.87.143
10 72 0.34% 57 0.28% 4450 0.53% 0 0.00% 0 0.00% 44 1.79% 66.249.66.136

Top 30 of 1149 Total Referrers
# Hits Referrer
1 3520 16.75% onlineuspharmacies.party
2 1512 7.19% getery.xyz
3 1296 6.17% mosbordell.com
4 1296 6.17% seks-dosug.com
5 1111 5.29% www.youtube.com/watch
6 1080 5.14% seksvibor.xyz
7 312 1.48% trustonlinepharmacies.com
8 275 1.31% buy-research-papers.urbestessay.com
9 247 1.18% coursework-writing-services.urbestessay.com
10 190 0.90% www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
11 176 0.84% aloe-vera-info.eu/stats/
12 165 0.79% sunmebel.ltd.ua
13 165 0.79% www.youtube.com/playlist
14 155 0.74% 2okna.com/zamena-steklopaketov/13-odnokamernogo.html
15 135 0.64% 2okna.com/aksessuary/19-ustanovka-podokonnikov.html
16 135 0.64% 2okna.com/moskitnye-setki/26-plisse.html
17 133 0.63% festzabeg.ru
18 132 0.63% midifile.ru
19 125 0.59% 2okna.com/about.html
20 125 0.59% 2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
21 125 0.59% 2okna.com/remont-okon/5-plastikovyh.html
22 125 0.59% 2okna.com/remont-okon/7-aljuminievyh.html
23 120 0.57% 2okna.com/remont-okon/10-regulirovka.html
24 117 0.56% allotelefon.ru
25 115 0.55% 2okna.com/price.html
26 115 0.55% 2okna.com/remont-okon/
27 115 0.55% 2okna.com/remont-okon/9-zamena-uplotnitelja.html
28 110 0.52% 2okna.com/contact.html
29 110 0.52% 2okna.com/moskitnye-setki/
30 110 0.52% 2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% porno empetr

Top 15 of 43 Total User Agents
# Hits User Agent
1 18867 89.76% Mozilla/5.0
2 429 2.04% DotBot/1.1
3 268 1.28% AhrefsBot/6.1
4 260 1.24% BLEXBot/1.0
5 201 0.96% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
6 198 0.94% MegaIndex.r
7 165 0.79% Baiduspider/2.0
8 119 0.57% MJ12bot/v1.4
9 99 0.47% Googlebot/2.1
10 88 0.42% bingbot/2.0
11 78 0.37% YandexBot/3.0
12 58 0.28% Linux x86_64
13 37 0.18% Uptimebot/1.0
14 19 0.09% crawler4j (https://github.com/yasserg/crawler4j/)
15 16 0.08% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Location for April 2019

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 18182 86.50% 17979 89.55% 695235 82.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1936 9.21% 1354 6.74% 76432 9.10% 0 0.00% 0 0.00% United States
3 357 1.70% 243 1.21% 17131 2.04% 0 0.00% 0 0.00% Germany
4 289 1.37% 289 1.44% 37346 4.45% 0 0.00% 0 0.00% Russian Federation
5 29 0.14% 28 0.14% 1125 0.13% 0 0.00% 0 0.00% Great Britain (UK)
6 29 0.14% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
7 29 0.14% 29 0.14% 2209 0.26% 0 0.00% 0 0.00% Taiwan
8 18 0.09% 18 0.09% 761 0.09% 0 0.00% 0 0.00% Brazil
9 15 0.07% 15 0.07% 694 0.08% 0 0.00% 0 0.00% Canada
10 14 0.07% 12 0.06% 351 0.04% 0 0.00% 0 0.00% China
11 13 0.06% 1 0.00% 1 0.00% 0 0.00% 0 0.00% France
12 13 0.06% 13 0.06% 1884 0.22% 0 0.00% 0 0.00% Mexico
13 10 0.05% 10 0.05% 950 0.11% 0 0.00% 0 0.00% Spain
14 10 0.05% 10 0.05% 358 0.04% 0 0.00% 0 0.00% Thailand
15 9 0.04% 9 0.04% 1104 0.13% 0 0.00% 0 0.00% Malaysia
16 8 0.04% 7 0.03% 194 0.02% 0 0.00% 0 0.00% Australia
17 7 0.03% 7 0.03% 47 0.01% 0 0.00% 0 0.00% Denmark
18 5 0.02% 5 0.02% 201 0.02% 0 0.00% 0 0.00% Japan
19 4 0.02% 4 0.02% 190 0.02% 0 0.00% 0 0.00% Indonesia
20 4 0.02% 4 0.02% 324 0.04% 0 0.00% 0 0.00% India
21 3 0.01% 3 0.01% 179 0.02% 0 0.00% 0 0.00% Romania
22 2 0.01% 2 0.01% 312 0.04% 0 0.00% 0 0.00% Austria
23 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Switzerland
24 2 0.01% 2 0.01% 157 0.02% 0 0.00% 0 0.00% Czech Republic
25 2 0.01% 2 0.01% 312 0.04% 0 0.00% 0 0.00% Hong Kong
26 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Hungary
27 2 0.01% 2 0.01% 312 0.04% 0 0.00% 0 0.00% Iran
28 2 0.01% 2 0.01% 312 0.04% 0 0.00% 0 0.00% Lithuania
29 2 0.01% 2 0.01% 167 0.02% 0 0.00% 0 0.00% Nepal
30 2 0.01% 2 0.01% 167 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01