Usage Statistics for aloe-vera-info.eu

Summary Period: October 2018
Generated 31-Oct-2018 23:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 23646
Total Files 22544
Total Pages 22323
Total Visits 7394
Total kB Files 1535549
Total kB In 0
Total kB Out 0
Total Unique Sites 3897
Total Unique URLs 455
Total Unique Referrers 776
Total Unique User Agents 43
. Avg Max
Hits per Hour 31 375
Hits per Day 762 1300
Files per Day 727 1261
Pages per Day 720 1279
Visits per Day 238 430
kB Files per Day 49534 131894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22544
Code 304 - Not Modified 215
Code 404 - Not Found 887

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1050 4.44% 998 4.43% 1023 4.58% 172 2.33% 61 1.57% 34194 2.23% 0 0.00% 0 0.00%
2 793 3.35% 764 3.39% 769 3.44% 146 1.97% 59 1.51% 28268 1.84% 0 0.00% 0 0.00%
3 638 2.70% 623 2.76% 616 2.76% 198 2.68% 111 2.85% 31015 2.02% 0 0.00% 0 0.00%
4 789 3.34% 751 3.33% 758 3.40% 214 2.89% 92 2.36% 36080 2.35% 0 0.00% 0 0.00%
5 514 2.17% 477 2.12% 492 2.20% 162 2.19% 67 1.72% 13099 0.85% 0 0.00% 0 0.00%
6 374 1.58% 344 1.53% 344 1.54% 161 2.18% 81 2.08% 7240 0.47% 0 0.00% 0 0.00%
7 255 1.08% 215 0.95% 235 1.05% 100 1.35% 39 1.00% 3428 0.22% 0 0.00% 0 0.00%
8 443 1.87% 405 1.80% 418 1.87% 99 1.34% 49 1.26% 18336 1.19% 0 0.00% 0 0.00%
9 418 1.77% 387 1.72% 388 1.74% 101 1.37% 51 1.31% 5771 0.38% 0 0.00% 0 0.00%
10 542 2.29% 516 2.29% 523 2.34% 124 1.68% 44 1.13% 4528 0.29% 0 0.00% 0 0.00%
11 1113 4.71% 1074 4.76% 754 3.38% 107 1.45% 69 1.77% 22397 1.46% 0 0.00% 0 0.00%
12 627 2.65% 602 2.67% 606 2.71% 105 1.42% 43 1.10% 6206 0.40% 0 0.00% 0 0.00%
13 669 2.83% 649 2.88% 651 2.92% 109 1.47% 44 1.13% 5442 0.35% 0 0.00% 0 0.00%
14 930 3.93% 876 3.89% 903 4.05% 283 3.83% 234 6.00% 31372 2.04% 0 0.00% 0 0.00%
15 911 3.85% 877 3.89% 891 3.99% 308 4.17% 235 6.03% 31904 2.08% 0 0.00% 0 0.00%
16 793 3.35% 758 3.36% 762 3.41% 290 3.92% 233 5.98% 45140 2.94% 0 0.00% 0 0.00%
17 1136 4.80% 1080 4.79% 1116 5.00% 293 3.96% 219 5.62% 96997 6.32% 0 0.00% 0 0.00%
18 1207 5.10% 1177 5.22% 1188 5.32% 308 4.17% 190 4.88% 131894 8.59% 0 0.00% 0 0.00%
19 941 3.98% 931 4.13% 929 4.16% 247 3.34% 164 4.21% 110330 7.19% 0 0.00% 0 0.00%
20 1300 5.50% 1261 5.59% 1279 5.73% 416 5.63% 328 8.42% 113297 7.38% 0 0.00% 0 0.00%
21 654 2.77% 624 2.77% 618 2.77% 210 2.84% 126 3.23% 56631 3.69% 0 0.00% 0 0.00%
22 827 3.50% 797 3.54% 792 3.55% 343 4.64% 259 6.65% 88572 5.77% 0 0.00% 0 0.00%
23 1034 4.37% 986 4.37% 1000 4.48% 380 5.14% 295 7.57% 121727 7.93% 0 0.00% 0 0.00%
24 1083 4.58% 1057 4.69% 1059 4.74% 241 3.26% 158 4.05% 45409 2.96% 0 0.00% 0 0.00%
25 789 3.34% 745 3.30% 726 3.25% 387 5.23% 311 7.98% 71206 4.64% 0 0.00% 0 0.00%
26 578 2.44% 540 2.40% 520 2.33% 221 2.99% 146 3.75% 43782 2.85% 0 0.00% 0 0.00%
27 659 2.79% 608 2.70% 598 2.68% 337 4.56% 295 7.57% 59522 3.88% 0 0.00% 0 0.00%
28 471 1.99% 436 1.93% 444 1.99% 377 5.10% 355 9.11% 51165 3.33% 0 0.00% 0 0.00%
29 612 2.59% 582 2.58% 590 2.64% 386 5.22% 327 8.39% 77879 5.07% 0 0.00% 0 0.00%
30 996 4.21% 937 4.16% 862 3.86% 430 5.82% 349 8.96% 100941 6.57% 0 0.00% 0 0.00%
31 500 2.11% 467 2.07% 469 2.10% 169 2.29% 100 2.57% 41774 2.72% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 979 4.14% 30 941 4.17% 30 945 4.23% 1933 59924 3.90% 0 0 0.00% 0 0 0.00%
1 30 940 3.98% 28 897 3.98% 29 910 4.08% 2089 64754 4.22% 0 0 0.00% 0 0 0.00%
2 31 976 4.13% 29 928 4.12% 30 930 4.17% 2020 62629 4.08% 0 0 0.00% 0 0 0.00%
3 30 954 4.03% 29 907 4.02% 29 910 4.08% 1938 60077 3.91% 0 0 0.00% 0 0 0.00%
4 31 988 4.18% 30 948 4.21% 30 939 4.21% 2015 62474 4.07% 0 0 0.00% 0 0 0.00%
5 28 887 3.75% 27 842 3.73% 27 845 3.79% 2048 63474 4.13% 0 0 0.00% 0 0 0.00%
6 31 967 4.09% 30 941 4.17% 30 937 4.20% 1948 60378 3.93% 0 0 0.00% 0 0 0.00%
7 29 918 3.88% 27 856 3.80% 28 870 3.90% 1977 61272 3.99% 0 0 0.00% 0 0 0.00%
8 30 959 4.06% 29 906 4.02% 29 928 4.16% 1896 58765 3.83% 0 0 0.00% 0 0 0.00%
9 31 983 4.16% 30 936 4.15% 30 937 4.20% 2021 62652 4.08% 0 0 0.00% 0 0 0.00%
10 29 903 3.82% 27 865 3.84% 28 870 3.90% 1870 57985 3.78% 0 0 0.00% 0 0 0.00%
11 31 984 4.16% 30 945 4.19% 30 948 4.25% 2265 70223 4.57% 0 0 0.00% 0 0 0.00%
12 36 1122 4.74% 33 1048 4.65% 34 1059 4.74% 2197 68096 4.43% 0 0 0.00% 0 0 0.00%
13 30 954 4.03% 29 904 4.01% 29 916 4.10% 2168 67208 4.38% 0 0 0.00% 0 0 0.00%
14 30 954 4.03% 29 923 4.09% 30 936 4.19% 1997 61896 4.03% 0 0 0.00% 0 0 0.00%
15 35 1090 4.61% 33 1041 4.62% 30 956 4.28% 2277 70586 4.60% 0 0 0.00% 0 0 0.00%
16 34 1075 4.55% 33 1026 4.55% 33 1038 4.65% 2385 73935 4.81% 0 0 0.00% 0 0 0.00%
17 30 945 4.00% 28 888 3.94% 29 907 4.06% 2077 64387 4.19% 0 0 0.00% 0 0 0.00%
18 30 932 3.94% 28 876 3.89% 28 893 4.00% 2076 64369 4.19% 0 0 0.00% 0 0 0.00%
19 29 909 3.84% 28 877 3.89% 28 885 3.96% 1974 61204 3.99% 0 0 0.00% 0 0 0.00%
20 31 977 4.13% 29 925 4.10% 30 939 4.21% 1972 61118 3.98% 0 0 0.00% 0 0 0.00%
21 27 839 3.55% 25 802 3.56% 26 819 3.67% 1877 58173 3.79% 0 0 0.00% 0 0 0.00%
22 35 1093 4.62% 34 1056 4.68% 34 1062 4.76% 2516 77999 5.08% 0 0 0.00% 0 0 0.00%
23 42 1318 5.57% 40 1266 5.62% 30 944 4.23% 1999 61969 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 455 Total URLs
# Hits kB F kB In kB Out URL
1 7139 30.19% 3770 0.25% 0 0.00% 0 0.00% /
2 4133 17.48% 550359 35.84% 0 0.00% 0 0.00% /stats/usage_201209.html
3 3882 16.42% 43854 2.86% 0 0.00% 0 0.00% /stats/
4 3255 13.77% 486706 31.70% 0 0.00% 0 0.00% /stats/usage_201809.html
5 1862 7.87% 292820 19.07% 0 0.00% 0 0.00% /stats/usage_201807.html
6 114 0.48% 17786 1.16% 0 0.00% 0 0.00% /stats/usage_201609.html
7 69 0.29% 9811 0.64% 0 0.00% 0 0.00% /stats/usage_201810.html
8 43 0.18% 735 0.05% 0 0.00% 0 0.00% /stats/url_201810.html
9 36 0.15% 5555 0.36% 0 0.00% 0 0.00% /stats/usage_201411.html
10 31 0.13% 3568 0.23% 0 0.00% 0 0.00% /stats/usage_201301.html
11 22 0.09% 3525 0.23% 0 0.00% 0 0.00% /stats/usage_201502.html
12 21 0.09% 98 0.01% 0 0.00% 0 0.00% /stats/search_201508.html
13 19 0.08% 119 0.01% 0 0.00% 0 0.00% /stats/url_201401.html
14 18 0.08% 140 0.01% 0 0.00% 0 0.00% /stats/search_201503.html
15 18 0.08% 2917 0.19% 0 0.00% 0 0.00% /stats/usage_201606.html
16 17 0.07% 290 0.02% 0 0.00% 0 0.00% /stats/search_201504.html
17 17 0.07% 2753 0.18% 0 0.00% 0 0.00% /stats/usage_201309.html
18 16 0.07% 94 0.01% 0 0.00% 0 0.00% /stats/search_201502.html
19 16 0.07% 223 0.01% 0 0.00% 0 0.00% /stats/url_201609.html
20 15 0.06% 63 0.00% 0 0.00% 0 0.00% /stats/url_201501.html
21 15 0.06% 719 0.05% 0 0.00% 0 0.00% /stats/usage_201104.html
22 15 0.06% 2182 0.14% 0 0.00% 0 0.00% /stats/usage_201306.html
23 15 0.06% 1051 0.07% 0 0.00% 0 0.00% /stats/usage_201405.html
24 14 0.06% 502 0.03% 0 0.00% 0 0.00% /stats/usage_201103.html
25 14 0.06% 2218 0.14% 0 0.00% 0 0.00% /stats/usage_201803.html
26 14 0.06% 2200 0.14% 0 0.00% 0 0.00% /stats/usage_201804.html
27 14 0.06% 2187 0.14% 0 0.00% 0 0.00% /stats/usage_201806.html
28 13 0.05% 75 0.00% 0 0.00% 0 0.00% /stats/url_201309.html
29 13 0.05% 235 0.02% 0 0.00% 0 0.00% /stats/url_201809.html
30 13 0.05% 1523 0.10% 0 0.00% 0 0.00% /stats/usage_201203.html
View All URLs

Top 10 of 455 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4133 17.48% 550359 35.84% 0 0.00% 0 0.00% /stats/usage_201209.html
2 3255 13.77% 486706 31.70% 0 0.00% 0 0.00% /stats/usage_201809.html
3 1862 7.87% 292820 19.07% 0 0.00% 0 0.00% /stats/usage_201807.html
4 3882 16.42% 43854 2.86% 0 0.00% 0 0.00% /stats/
5 114 0.48% 17786 1.16% 0 0.00% 0 0.00% /stats/usage_201609.html
6 69 0.29% 9811 0.64% 0 0.00% 0 0.00% /stats/usage_201810.html
7 36 0.15% 5555 0.36% 0 0.00% 0 0.00% /stats/usage_201411.html
8 7139 30.19% 3770 0.25% 0 0.00% 0 0.00% /
9 31 0.13% 3568 0.23% 0 0.00% 0 0.00% /stats/usage_201301.html
10 22 0.09% 3525 0.23% 0 0.00% 0 0.00% /stats/usage_201502.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 3255 13.77% 3208 43.99% /stats/usage_201809.html
2 7139 30.19% 1255 17.21% /
3 4133 17.48% 1008 13.82% /stats/usage_201209.html
4 3882 16.42% 879 12.05% /stats/
5 114 0.48% 107 1.47% /stats/usage_201609.html
6 69 0.29% 46 0.63% /stats/usage_201810.html
7 43 0.18% 36 0.49% /stats/url_201810.html
8 36 0.15% 31 0.43% /stats/usage_201411.html
9 21 0.09% 15 0.21% /stats/search_201508.html
10 22 0.09% 14 0.19% /stats/usage_201502.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 4133 17.48% 936 36.08% /stats/usage_201209.html
2 7139 30.19% 655 25.25% /
3 3882 16.42% 640 24.67% /stats/
4 3255 13.77% 172 6.63% /stats/usage_201809.html
5 114 0.48% 15 0.58% /stats/usage_201609.html
6 69 0.29% 9 0.35% /stats/usage_201810.html
7 13 0.05% 5 0.19% /stats/usage_201601.html
8 11 0.05% 4 0.15% /stats/url_201310.html
9 15 0.06% 4 0.15% /stats/usage_201104.html
10 31 0.13% 4 0.15% /stats/usage_201301.html

Top 30 of 3897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3918 16.57% 3918 17.38% 29950 1.95% 0 0.00% 0 0.00% 414 5.60% 185.244.216.71
2 2708 11.45% 2708 12.01% 360603 23.48% 0 0.00% 0 0.00% 657 8.89% 178.137.17.71
3 1851 7.83% 1851 8.21% 0 0.00% 0 0.00% 0 0.00% 104 1.41% 37.193.63.79
4 1848 7.82% 1848 8.20% 290618 18.93% 0 0.00% 0 0.00% 4 0.05% 176.36.21.189
5 660 2.79% 660 2.93% 471 0.03% 0 0.00% 0 0.00% 9 0.12% 5.138.236.222
6 642 2.72% 642 2.85% 458 0.03% 0 0.00% 0 0.00% 38 0.51% 31.181.22.168
7 540 2.28% 540 2.40% 4175 0.27% 0 0.00% 0 0.00% 146 1.97% 92.255.195.226
8 408 1.73% 408 1.81% 291 0.02% 0 0.00% 0 0.00% 1 0.01% 5.138.253.86
9 324 1.37% 324 1.44% 231 0.02% 0 0.00% 0 0.00% 5 0.07% 5.138.228.29
10 282 1.19% 282 1.25% 3185 0.21% 0 0.00% 0 0.00% 94 1.27% 176.110.134.2
11 250 1.06% 229 1.02% 17338 1.13% 0 0.00% 0 0.00% 6 0.08% 94.130.9.166
12 232 0.98% 232 1.03% 30894 2.01% 0 0.00% 0 0.00% 58 0.78% 5.62.61.9
13 231 0.98% 229 1.02% 17301 1.13% 0 0.00% 0 0.00% 1 0.01% 82.80.249.219
14 215 0.91% 112 0.50% 9715 0.63% 0 0.00% 0 0.00% 98 1.33% 216.244.66.197
15 213 0.90% 213 0.94% 1581 0.10% 0 0.00% 0 0.00% 72 0.97% 134.249.147.157
16 204 0.86% 204 0.90% 19218 1.25% 0 0.00% 0 0.00% 55 0.74% 134.249.168.133
17 198 0.84% 198 0.88% 141 0.01% 0 0.00% 0 0.00% 198 2.68% 31.184.238.9
18 189 0.80% 189 0.84% 25035 1.63% 0 0.00% 0 0.00% 48 0.65% 188.162.145.39
19 186 0.79% 183 0.81% 14381 0.94% 0 0.00% 0 0.00% 1 0.01% 144.76.60.98
20 168 0.71% 168 0.75% 531 0.03% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
21 152 0.64% 151 0.67% 4797 0.31% 0 0.00% 0 0.00% 1 0.01% 144.217.171.229
22 141 0.60% 65 0.29% 1072 0.07% 0 0.00% 0 0.00% 56 0.76% 141.8.142.2
23 141 0.60% 141 0.63% 101 0.01% 0 0.00% 0 0.00% 2 0.03% 31.181.175.166
24 141 0.60% 141 0.63% 101 0.01% 0 0.00% 0 0.00% 2 0.03% 5.138.188.241
25 136 0.58% 136 0.60% 18110 1.18% 0 0.00% 0 0.00% 34 0.46% 5.62.60.255
26 132 0.56% 132 0.59% 17577 1.14% 0 0.00% 0 0.00% 19 0.26% 80.255.5.229
27 104 0.44% 104 0.46% 1143 0.07% 0 0.00% 0 0.00% 100 1.35% 176.8.88.160
28 104 0.44% 104 0.46% 222 0.01% 0 0.00% 0 0.00% 27 0.37% 46.242.12.132
29 88 0.37% 88 0.39% 995 0.06% 0 0.00% 0 0.00% 18 0.24% 46.119.126.178
30 75 0.32% 75 0.33% 54 0.00% 0 0.00% 0 0.00% 1 0.01% 37.78.200.143

Top 10 of 3897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 11.45% 2708 12.01% 360603 23.48% 0 0.00% 0 0.00% 657 8.89% 178.137.17.71
2 1848 7.82% 1848 8.20% 290618 18.93% 0 0.00% 0 0.00% 4 0.05% 176.36.21.189
3 232 0.98% 232 1.03% 30894 2.01% 0 0.00% 0 0.00% 58 0.78% 5.62.61.9
4 3918 16.57% 3918 17.38% 29950 1.95% 0 0.00% 0 0.00% 414 5.60% 185.244.216.71
5 189 0.80% 189 0.84% 25035 1.63% 0 0.00% 0 0.00% 48 0.65% 188.162.145.39
6 204 0.86% 204 0.90% 19218 1.25% 0 0.00% 0 0.00% 55 0.74% 134.249.168.133
7 136 0.58% 136 0.60% 18110 1.18% 0 0.00% 0 0.00% 34 0.46% 5.62.60.255
8 132 0.56% 132 0.59% 17577 1.14% 0 0.00% 0 0.00% 19 0.26% 80.255.5.229
9 250 1.06% 229 1.02% 17338 1.13% 0 0.00% 0 0.00% 6 0.08% 94.130.9.166
10 231 0.98% 229 1.02% 17301 1.13% 0 0.00% 0 0.00% 1 0.01% 82.80.249.219

Top 30 of 776 Total Referrers
# Hits Referrer
1 3294 13.93% solars.biz
2 1365 5.77% fejerverki-rossii.ru
3 1110 4.69% mosbordell.com
4 1080 4.57% getery.xyz
5 876 3.70% mexicanonlinepharmacyhq.com
6 864 3.65% seks-dosug.com
7 864 3.65% seksvibor.xyz
8 740 3.13% onlinepharmacycanadaus.com
9 624 2.64% canadiantrustpharmacyhd.com
10 420 1.78% franchithink.com/landing/
11 414 1.75% franchithink.com/en/
12 363 1.54% franchithink.com
13 351 1.48% blackfest.show
14 312 1.32% onlinegenepharmacy.com
15 300 1.27% blackfest.show/uk/
16 213 0.90% stomsochi.ru/
17 164 0.69% youtu.be/TIBuNEopRh4
18 159 0.67% mamrdk.ru
19 158 0.67% dzukas.ru
20 155 0.66% drevboard.ru
21 151 0.64% ps-lab.ru
22 147 0.62% mogss.ru
23 144 0.61% onlineuspharmacy.party
24 144 0.61% tulelotabor.com
25 144 0.61% iq-option.trading
26 143 0.60% a-kolor.ru
27 143 0.60% hott13.ru
28 138 0.58% kinopopyas.ru
29 137 0.58% kvartiraportal.ru
30 136 0.58% ed96.ru

Top 15 of 43 Total User Agents
# Hits User Agent
1 20941 88.56% Mozilla/5.0
2 509 2.15% Linux x86_64
3 300 1.27% AhrefsBot/5.2
4 252 1.07% MJ12bot/v1.4
5 250 1.06% BLEXBot/1.0
6 215 0.91% DotBot/1.1
7 203 0.86% bingbot/2.0
8 193 0.82% Baiduspider/2.0
9 192 0.81% YandexBot/3.0
10 186 0.79% MegaIndex.r
11 130 0.55% Googlebot/2.1
12 48 0.20% MSIE 6.0
13 27 0.11% MSIE 10.0
14 23 0.10% MSIE 9.0
15 22 0.09% MSIE 7.0

Usage by Location for October 2018

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 17962 75.96% 17500 77.63% 1188990 77.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 3240 13.70% 2948 13.08% 160701 10.47% 0 0.00% 0 0.00% United States
3 565 2.39% 563 2.50% 18354 1.20% 0 0.00% 0 0.00% Israel
4 540 2.28% 408 1.81% 28936 1.88% 0 0.00% 0 0.00% Germany
5 184 0.78% 150 0.67% 20081 1.31% 0 0.00% 0 0.00% France
6 174 0.74% 172 0.76% 14243 0.93% 0 0.00% 0 0.00% Russian Federation
7 98 0.41% 75 0.33% 7118 0.46% 0 0.00% 0 0.00% Great Britain (UK)
8 92 0.39% 18 0.08% 2350 0.15% 0 0.00% 0 0.00% Iran
9 79 0.33% 37 0.16% 4003 0.26% 0 0.00% 0 0.00% Canada
10 49 0.21% 49 0.22% 6744 0.44% 0 0.00% 0 0.00% Indonesia
11 46 0.19% 46 0.20% 6597 0.43% 0 0.00% 0 0.00% Brazil
12 43 0.18% 43 0.19% 6273 0.41% 0 0.00% 0 0.00% Mexico
13 41 0.17% 41 0.18% 5804 0.38% 0 0.00% 0 0.00% Poland
14 34 0.14% 33 0.15% 4261 0.28% 0 0.00% 0 0.00% Japan
15 31 0.13% 31 0.14% 4405 0.29% 0 0.00% 0 0.00% Czech Republic
16 30 0.13% 30 0.13% 4393 0.29% 0 0.00% 0 0.00% Korea (South)
17 28 0.12% 19 0.08% 2656 0.17% 0 0.00% 0 0.00% Australia
18 25 0.11% 25 0.11% 3757 0.24% 0 0.00% 0 0.00% Spain
19 24 0.10% 22 0.10% 2141 0.14% 0 0.00% 0 0.00% Italy
20 23 0.10% 23 0.10% 3599 0.23% 0 0.00% 0 0.00% Philippines
21 23 0.10% 23 0.10% 2830 0.18% 0 0.00% 0 0.00% Ukraine
22 22 0.09% 10 0.04% 807 0.05% 0 0.00% 0 0.00% Denmark
23 21 0.09% 15 0.07% 1423 0.09% 0 0.00% 0 0.00% China
24 21 0.09% 21 0.09% 2975 0.19% 0 0.00% 0 0.00% Romania
25 18 0.08% 18 0.08% 2516 0.16% 0 0.00% 0 0.00% Bulgaria
26 18 0.08% 17 0.08% 2368 0.15% 0 0.00% 0 0.00% Turkey
27 15 0.06% 15 0.07% 2347 0.15% 0 0.00% 0 0.00% Hungary
28 12 0.05% 12 0.05% 1872 0.12% 0 0.00% 0 0.00% Bangladesh
29 11 0.05% 11 0.05% 1414 0.09% 0 0.00% 0 0.00% Czechoslovakia (former)
30 11 0.05% 11 0.05% 1566 0.10% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01