Usage Statistics for aloe-vera-info.eu

Summary Period: November 2018
Generated 30-Nov-2018 23:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 26321
Total Files 23297
Total Pages 25710
Total Visits 12127
Total kB Files 1899898
Total kB In 0
Total kB Out 0
Total Unique Sites 2585
Total Unique URLs 219
Total Unique Referrers 379
Total Unique User Agents 35
. Avg Max
Hits per Hour 36 176
Hits per Day 877 3649
Files per Day 776 2705
Pages per Day 857 3626
Visits per Day 404 2631
kB Files per Day 63330 309073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23297
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2424
Code 400 - Bad Request 8
Code 404 - Not Found 577

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 346 1.31% 323 1.39% 324 1.26% 111 0.92% 46 1.78% 25095 1.32% 0 0.00% 0 0.00%
2 448 1.70% 433 1.86% 435 1.69% 116 0.96% 42 1.62% 28210 1.48% 0 0.00% 0 0.00%
3 635 2.41% 613 2.63% 614 2.39% 329 2.71% 262 10.14% 61386 3.23% 0 0.00% 0 0.00%
4 407 1.55% 372 1.60% 383 1.49% 133 1.10% 69 2.67% 28026 1.48% 0 0.00% 0 0.00%
5 279 1.06% 269 1.15% 266 1.03% 93 0.77% 34 1.32% 17193 0.90% 0 0.00% 0 0.00%
6 285 1.08% 266 1.14% 264 1.03% 111 0.92% 66 2.55% 15076 0.79% 0 0.00% 0 0.00%
7 626 2.38% 602 2.58% 605 2.35% 141 1.16% 100 3.87% 20465 1.08% 0 0.00% 0 0.00%
8 863 3.28% 830 3.56% 830 3.23% 191 1.57% 121 4.68% 50299 2.65% 0 0.00% 0 0.00%
9 694 2.64% 681 2.92% 676 2.63% 163 1.34% 93 3.60% 38195 2.01% 0 0.00% 0 0.00%
10 553 2.10% 540 2.32% 542 2.11% 156 1.29% 85 3.29% 32539 1.71% 0 0.00% 0 0.00%
11 439 1.67% 416 1.79% 425 1.65% 140 1.15% 73 2.82% 25772 1.36% 0 0.00% 0 0.00%
12 396 1.50% 390 1.67% 385 1.50% 145 1.20% 81 3.13% 19919 1.05% 0 0.00% 0 0.00%
13 682 2.59% 658 2.82% 657 2.56% 144 1.19% 61 2.36% 36243 1.91% 0 0.00% 0 0.00%
14 468 1.78% 455 1.95% 459 1.79% 160 1.32% 82 3.17% 15842 0.83% 0 0.00% 0 0.00%
15 319 1.21% 304 1.30% 305 1.19% 87 0.72% 63 2.44% 11875 0.63% 0 0.00% 0 0.00%
16 363 1.38% 341 1.46% 335 1.30% 89 0.73% 55 2.13% 18523 0.97% 0 0.00% 0 0.00%
17 759 2.88% 734 3.15% 737 2.87% 86 0.71% 61 2.36% 36213 1.91% 0 0.00% 0 0.00%
18 913 3.47% 897 3.85% 893 3.47% 103 0.85% 75 2.90% 38230 2.01% 0 0.00% 0 0.00%
19 785 2.98% 767 3.29% 767 2.98% 111 0.92% 62 2.40% 21613 1.14% 0 0.00% 0 0.00%
20 382 1.45% 373 1.60% 372 1.45% 78 0.64% 60 2.32% 13788 0.73% 0 0.00% 0 0.00%
21 807 3.07% 777 3.34% 792 3.08% 287 2.37% 234 9.05% 89951 4.73% 0 0.00% 0 0.00%
22 889 3.38% 849 3.64% 865 3.36% 396 3.27% 287 11.10% 59164 3.11% 0 0.00% 0 0.00%
23 717 2.72% 695 2.98% 695 2.70% 152 1.25% 110 4.26% 49966 2.63% 0 0.00% 0 0.00%
24 817 3.10% 768 3.30% 790 3.07% 343 2.83% 212 8.20% 74318 3.91% 0 0.00% 0 0.00%
25 1506 5.72% 1409 6.05% 1483 5.77% 803 6.62% 406 15.71% 149391 7.86% 0 0.00% 0 0.00%
26 2807 10.66% 2302 9.88% 2774 10.79% 1964 16.20% 622 24.06% 254328 13.39% 0 0.00% 0 0.00%
27 3649 13.86% 2705 11.61% 3626 14.10% 2631 21.70% 734 28.39% 309073 16.27% 0 0.00% 0 0.00%
28 1815 6.90% 1402 6.02% 1780 6.92% 1431 11.80% 596 23.06% 136445 7.18% 0 0.00% 0 0.00%
29 1424 5.41% 1019 4.37% 1402 5.45% 1014 8.36% 482 18.65% 104084 5.48% 0 0.00% 0 0.00%
30 1248 4.74% 1107 4.75% 1229 4.78% 474 3.91% 304 11.76% 118675 6.25% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1163 4.42% 34 1028 4.41% 37 1139 4.43% 3140 94214 4.96% 0 0 0.00% 0 0 0.00%
1 39 1191 4.52% 34 1038 4.46% 39 1173 4.56% 3095 92863 4.89% 0 0 0.00% 0 0 0.00%
2 37 1114 4.23% 32 967 4.15% 36 1089 4.24% 2763 82902 4.36% 0 0 0.00% 0 0 0.00%
3 39 1176 4.47% 34 1037 4.45% 38 1152 4.48% 2866 85979 4.53% 0 0 0.00% 0 0 0.00%
4 34 1028 3.91% 30 921 3.95% 33 995 3.87% 2555 76662 4.04% 0 0 0.00% 0 0 0.00%
5 34 1030 3.91% 30 911 3.91% 33 1002 3.90% 2474 74213 3.91% 0 0 0.00% 0 0 0.00%
6 32 989 3.76% 28 865 3.71% 31 955 3.71% 2187 65608 3.45% 0 0 0.00% 0 0 0.00%
7 34 1020 3.88% 30 914 3.92% 33 992 3.86% 2260 67810 3.57% 0 0 0.00% 0 0 0.00%
8 30 926 3.52% 28 840 3.61% 30 910 3.54% 2005 60145 3.17% 0 0 0.00% 0 0 0.00%
9 30 921 3.50% 27 824 3.54% 29 885 3.44% 2170 65101 3.43% 0 0 0.00% 0 0 0.00%
10 32 972 3.69% 27 837 3.59% 30 929 3.61% 2032 60967 3.21% 0 0 0.00% 0 0 0.00%
11 37 1128 4.29% 34 1026 4.40% 36 1102 4.29% 2528 75828 3.99% 0 0 0.00% 0 0 0.00%
12 33 996 3.78% 29 884 3.79% 32 960 3.73% 2325 69754 3.67% 0 0 0.00% 0 0 0.00%
13 35 1051 3.99% 31 956 4.10% 34 1028 4.00% 2457 73719 3.88% 0 0 0.00% 0 0 0.00%
14 31 939 3.57% 27 831 3.57% 30 919 3.57% 2237 67102 3.53% 0 0 0.00% 0 0 0.00%
15 36 1086 4.13% 31 952 4.09% 35 1063 4.13% 2500 75000 3.95% 0 0 0.00% 0 0 0.00%
16 42 1277 4.85% 38 1140 4.89% 42 1265 4.92% 3102 93046 4.90% 0 0 0.00% 0 0 0.00%
17 47 1432 5.44% 43 1305 5.60% 46 1407 5.47% 3139 94169 4.96% 0 0 0.00% 0 0 0.00%
18 38 1140 4.33% 32 982 4.22% 37 1112 4.33% 2730 81891 4.31% 0 0 0.00% 0 0 0.00%
19 39 1188 4.51% 35 1050 4.51% 38 1163 4.52% 2924 87712 4.62% 0 0 0.00% 0 0 0.00%
20 31 954 3.62% 28 853 3.66% 31 945 3.68% 2610 78299 4.12% 0 0 0.00% 0 0 0.00%
21 37 1119 4.25% 33 991 4.25% 36 1097 4.27% 2745 82339 4.33% 0 0 0.00% 0 0 0.00%
22 40 1211 4.60% 35 1054 4.52% 39 1188 4.62% 3070 92101 4.85% 0 0 0.00% 0 0 0.00%
23 42 1270 4.83% 36 1091 4.68% 41 1240 4.82% 3416 102474 5.39% 0 0 0.00% 0 0 0.00%

Top 30 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 9063 34.43% 1020686 53.72% 0 0.00% 0 0.00% /stats/usage_201811.html
2 5510 20.93% 62211 3.27% 0 0.00% 0 0.00% /stats/
3 4760 18.08% 3278 0.17% 0 0.00% 0 0.00% /
4 2657 10.09% 353812 18.62% 0 0.00% 0 0.00% /stats/usage_201209.html
5 1246 4.73% 201822 10.62% 0 0.00% 0 0.00% /stats/usage_201504.html
6 470 1.79% 73913 3.89% 0 0.00% 0 0.00% /stats/usage_201807.html
7 305 1.16% 45228 2.38% 0 0.00% 0 0.00% /stats/usage_201809.html
8 146 0.55% 22779 1.20% 0 0.00% 0 0.00% /stats/usage_201609.html
9 40 0.15% 660 0.03% 0 0.00% 0 0.00% /stats/url_201811.html
10 30 0.11% 4629 0.24% 0 0.00% 0 0.00% /stats/usage_201411.html
11 23 0.09% 144 0.01% 0 0.00% 0 0.00% /stats/url_201401.html
12 18 0.07% 261 0.01% 0 0.00% 0 0.00% /stats/url_201701.html
13 18 0.07% 2827 0.15% 0 0.00% 0 0.00% /stats/usage_201801.html
14 18 0.07% 2762 0.15% 0 0.00% 0 0.00% /stats/usage_201802.html
15 17 0.06% 271 0.01% 0 0.00% 0 0.00% /stats/search_201504.html
16 17 0.06% 2753 0.14% 0 0.00% 0 0.00% /stats/usage_201309.html
17 17 0.06% 2688 0.14% 0 0.00% 0 0.00% /stats/usage_201805.html
18 17 0.06% 2663 0.14% 0 0.00% 0 0.00% /stats/usage_201810.html
19 16 0.06% 2504 0.13% 0 0.00% 0 0.00% /stats/usage_201712.html
20 16 0.06% 2534 0.13% 0 0.00% 0 0.00% /stats/usage_201803.html
21 15 0.06% 1849 0.10% 0 0.00% 0 0.00% /stats/usage_201206.html
22 15 0.06% 2357 0.12% 0 0.00% 0 0.00% /stats/usage_201804.html
23 15 0.06% 2355 0.12% 0 0.00% 0 0.00% /stats/usage_201808.html
24 14 0.05% 88 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
25 14 0.05% 2194 0.12% 0 0.00% 0 0.00% /stats/usage_201603.html
26 14 0.05% 2187 0.12% 0 0.00% 0 0.00% /stats/usage_201806.html
27 13 0.05% 39 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
28 12 0.05% 46 0.00% 0 0.00% 0 0.00% /stats/search_201309.html
29 12 0.05% 199 0.01% 0 0.00% 0 0.00% /stats/url_201712.html
30 12 0.05% 1406 0.07% 0 0.00% 0 0.00% /stats/usage_201203.html
View All URLs

Top 10 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9063 34.43% 1020686 53.72% 0 0.00% 0 0.00% /stats/usage_201811.html
2 2657 10.09% 353812 18.62% 0 0.00% 0 0.00% /stats/usage_201209.html
3 1246 4.73% 201822 10.62% 0 0.00% 0 0.00% /stats/usage_201504.html
4 470 1.79% 73913 3.89% 0 0.00% 0 0.00% /stats/usage_201807.html
5 5510 20.93% 62211 3.27% 0 0.00% 0 0.00% /stats/
6 305 1.16% 45228 2.38% 0 0.00% 0 0.00% /stats/usage_201809.html
7 146 0.55% 22779 1.20% 0 0.00% 0 0.00% /stats/usage_201609.html
8 30 0.11% 4629 0.24% 0 0.00% 0 0.00% /stats/usage_201411.html
9 4760 18.08% 3278 0.17% 0 0.00% 0 0.00% /
10 18 0.07% 2827 0.15% 0 0.00% 0 0.00% /stats/usage_201801.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 9063 34.43% 7423 61.48% /stats/usage_201811.html
2 4760 18.08% 2051 16.99% /
3 5510 20.93% 934 7.74% /stats/
4 2657 10.09% 664 5.50% /stats/usage_201209.html
5 305 1.16% 283 2.34% /stats/usage_201809.html
6 146 0.55% 139 1.15% /stats/usage_201609.html
7 40 0.15% 29 0.24% /stats/url_201811.html
8 30 0.11% 25 0.21% /stats/usage_201411.html
9 1246 4.73% 23 0.19% /stats/usage_201504.html
10 15 0.06% 11 0.09% /stats/usage_201206.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 9063 34.43% 4545 64.60% /stats/usage_201811.html
2 4760 18.08% 1051 14.94% /
3 5510 20.93% 701 9.96% /stats/
4 2657 10.09% 614 8.73% /stats/usage_201209.html
5 146 0.55% 42 0.60% /stats/usage_201609.html
6 1246 4.73% 7 0.10% /stats/usage_201504.html
7 305 1.16% 6 0.09% /stats/usage_201809.html
8 40 0.15% 4 0.06% /stats/url_201811.html
9 12 0.05% 4 0.06% /stats/usage_201203.html
10 18 0.07% 3 0.04% /stats/usage_201802.html

Top 30 of 2585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4295 16.32% 4295 18.44% 32534 1.71% 0 0.00% 0 0.00% 416 3.43% 185.244.216.71
2 2026 7.70% 2026 8.70% 269786 14.20% 0 0.00% 0 0.00% 492 4.06% 178.137.17.71
3 873 3.32% 873 3.75% 7258 0.38% 0 0.00% 0 0.00% 226 1.86% 176.8.88.160
4 748 2.84% 693 2.97% 52449 2.76% 0 0.00% 0 0.00% 21 0.17% 94.130.9.166
5 456 1.73% 456 1.96% 71711 3.77% 0 0.00% 0 0.00% 3 0.02% 93.72.51.208
6 432 1.64% 432 1.85% 4829 0.25% 0 0.00% 0 0.00% 145 1.20% 176.110.134.2
7 384 1.46% 384 1.65% 4340 0.23% 0 0.00% 0 0.00% 31 0.26% 178.137.18.84
8 363 1.38% 363 1.56% 2704 0.14% 0 0.00% 0 0.00% 6 0.05% 67.209.136.91
9 360 1.37% 360 1.55% 2797 0.15% 0 0.00% 0 0.00% 9 0.07% 67.209.135.68
10 321 1.22% 321 1.38% 51994 2.74% 0 0.00% 0 0.00% 2 0.02% 188.124.242.184
11 319 1.21% 319 1.37% 51670 2.72% 0 0.00% 0 0.00% 1 0.01% 188.124.240.170
12 312 1.19% 312 1.34% 2541 0.13% 0 0.00% 0 0.00% 15 0.12% 5.188.240.28
13 196 0.74% 104 0.45% 4492 0.24% 0 0.00% 0 0.00% 72 0.59% 141.8.142.2
14 188 0.71% 185 0.79% 14576 0.77% 0 0.00% 0 0.00% 1 0.01% 144.76.60.98
15 183 0.70% 183 0.79% 131 0.01% 0 0.00% 0 0.00% 61 0.50% 134.249.168.133
16 152 0.58% 152 0.65% 20241 1.07% 0 0.00% 0 0.00% 38 0.31% 91.214.44.136
17 149 0.57% 149 0.64% 24134 1.27% 0 0.00% 0 0.00% 1 0.01% 188.124.241.204
18 148 0.56% 148 0.64% 23972 1.26% 0 0.00% 0 0.00% 1 0.01% 188.124.243.28
19 144 0.55% 144 0.62% 0 0.00% 0 0.00% 0 0.00% 5 0.04% 37.193.63.79
20 136 0.52% 136 0.58% 97 0.01% 0 0.00% 0 0.00% 28 0.23% 80.237.119.109
21 132 0.50% 132 0.57% 17577 0.93% 0 0.00% 0 0.00% 30 0.25% 217.170.203.143
22 121 0.46% 121 0.52% 711 0.04% 0 0.00% 0 0.00% 45 0.37% 188.233.4.243
23 121 0.46% 121 0.52% 86 0.00% 0 0.00% 0 0.00% 121 1.00% 31.184.238.9
24 103 0.39% 103 0.44% 762 0.04% 0 0.00% 0 0.00% 21 0.17% 134.249.147.157
25 103 0.39% 103 0.44% 16683 0.88% 0 0.00% 0 0.00% 1 0.01% 188.124.240.131
26 93 0.35% 93 0.40% 13192 0.69% 0 0.00% 0 0.00% 38 0.31% 36.73.216.115
27 82 0.31% 50 0.21% 1828 0.10% 0 0.00% 0 0.00% 42 0.35% 141.8.142.88
28 72 0.27% 72 0.31% 9588 0.50% 0 0.00% 0 0.00% 18 0.15% 91.214.44.130
29 71 0.27% 71 0.30% 10076 0.53% 0 0.00% 0 0.00% 40 0.33% 119.28.11.78
30 66 0.25% 66 0.28% 9532 0.50% 0 0.00% 0 0.00% 50 0.41% 200.183.173.50

Top 10 of 2585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2026 7.70% 2026 8.70% 269786 14.20% 0 0.00% 0 0.00% 492 4.06% 178.137.17.71
2 456 1.73% 456 1.96% 71711 3.77% 0 0.00% 0 0.00% 3 0.02% 93.72.51.208
3 748 2.84% 693 2.97% 52449 2.76% 0 0.00% 0 0.00% 21 0.17% 94.130.9.166
4 321 1.22% 321 1.38% 51994 2.74% 0 0.00% 0 0.00% 2 0.02% 188.124.242.184
5 319 1.21% 319 1.37% 51670 2.72% 0 0.00% 0 0.00% 1 0.01% 188.124.240.170
6 4295 16.32% 4295 18.44% 32534 1.71% 0 0.00% 0 0.00% 416 3.43% 185.244.216.71
7 149 0.57% 149 0.64% 24134 1.27% 0 0.00% 0 0.00% 1 0.01% 188.124.241.204
8 148 0.56% 148 0.64% 23972 1.26% 0 0.00% 0 0.00% 1 0.01% 188.124.243.28
9 152 0.58% 152 0.65% 20241 1.07% 0 0.00% 0 0.00% 38 0.31% 91.214.44.136
10 132 0.50% 132 0.57% 17577 0.93% 0 0.00% 0 0.00% 30 0.25% 217.170.203.143

Top 30 of 379 Total Referrers
# Hits Referrer
1 3520 13.37% balown.com/
2 2330 8.85% xrumall.ru/
3 2003 7.61% null.0ie.ru/
4 1533 5.82% getery.xyz
5 1288 4.89% mexicanonlinepharmacyhq.com
6 1287 4.89% keywords-club.ru/
7 1235 4.69% partnerkalab.ru/
8 1034 3.93% mosbordell.com
9 912 3.46% forum.keywords-club.ru/
10 900 3.42% kiva.team
11 864 3.28% seks-dosug.com
12 864 3.28% seksvibor.xyz
13 330 1.25% onlinepharmaciescanadahq.com
14 306 1.16% aloe-vera-info.eu/stats/
15 276 1.05% stomsochi.ru/
16 275 1.04% edwhattodo.over-blog.com
17 272 1.03% solars.biz
18 260 0.99% what-to-do-when-ed.over-blog.com
19 168 0.64% kiva-hack.ru
20 123 0.47% porno-multiki.online
21 123 0.47% www.agro-ros.com.ua
22 115 0.44% r-tk.ru
23 114 0.43% erotic.co.ua/BDSM-aksessuary
24 111 0.42% erotic.co.ua
25 108 0.41% www.agro-ros.com.ua/ru/
26 103 0.39% sunmebel.ltd.ua
27 102 0.39% onlinepharmacycanadaus.com
28 102 0.39% olymptrade.broker/
29 99 0.38% olymptrade.broker/app
30 90 0.34% canadianonlinepharmacyhq.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 23857 90.64% Mozilla/5.0
2 748 2.84% BLEXBot/1.0
3 310 1.18% YandexBot/3.0
4 286 1.09% AhrefsBot/5.2
5 203 0.77% bingbot/2.0
6 188 0.71% MegaIndex.r
7 169 0.64% Baiduspider/2.0
8 119 0.45% Googlebot/2.1
9 96 0.36% Linux x86_64
10 96 0.36% MJ12bot/v1.4
11 42 0.16% Mozilla"
12 35 0.13% MSIE 6.0
13 26 0.10% MSIE 9.0
14 24 0.09% DotBot/1.1
15 24 0.09% SeznamBot/3.2

Usage by Location for November 2018

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 18892 71.78% 18253 78.35% 1515025 79.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 2461 9.35% 2268 9.74% 105252 5.54% 0 0.00% 0 0.00% United States
3 2250 8.55% 282 1.21% 14607 0.77% 0 0.00% 0 0.00% Iran
4 543 2.06% 399 1.71% 25552 1.34% 0 0.00% 0 0.00% Germany
5 237 0.90% 235 1.01% 10509 0.55% 0 0.00% 0 0.00% Russian Federation
6 187 0.71% 187 0.80% 25400 1.34% 0 0.00% 0 0.00% Indonesia
7 164 0.62% 164 0.70% 22389 1.18% 0 0.00% 0 0.00% Philippines
8 155 0.59% 154 0.66% 19999 1.05% 0 0.00% 0 0.00% China
9 139 0.53% 139 0.60% 19691 1.04% 0 0.00% 0 0.00% Brazil
10 133 0.51% 133 0.57% 17578 0.93% 0 0.00% 0 0.00% Greece
11 129 0.49% 129 0.55% 16022 0.84% 0 0.00% 0 0.00% Japan
12 124 0.47% 97 0.42% 11086 0.58% 0 0.00% 0 0.00% Great Britain (UK)
13 90 0.34% 90 0.39% 11692 0.62% 0 0.00% 0 0.00% Taiwan
14 76 0.29% 76 0.33% 9410 0.50% 0 0.00% 0 0.00% Australia
15 55 0.21% 47 0.20% 3331 0.18% 0 0.00% 0 0.00% Canada
16 40 0.15% 40 0.17% 5244 0.28% 0 0.00% 0 0.00% Bulgaria
17 39 0.15% 39 0.17% 4928 0.26% 0 0.00% 0 0.00% Norway
18 38 0.14% 28 0.12% 2634 0.14% 0 0.00% 0 0.00% France
19 38 0.14% 38 0.16% 2551 0.13% 0 0.00% 0 0.00% Italy
20 33 0.13% 33 0.14% 4573 0.24% 0 0.00% 0 0.00% Argentina
21 30 0.11% 30 0.13% 4011 0.21% 0 0.00% 0 0.00% Bangladesh
22 27 0.10% 27 0.12% 3998 0.21% 0 0.00% 0 0.00% Venezuela
23 26 0.10% 26 0.11% 3084 0.16% 0 0.00% 0 0.00% Austria
24 26 0.10% 26 0.11% 3704 0.19% 0 0.00% 0 0.00% Mexico
25 25 0.09% 25 0.11% 3086 0.16% 0 0.00% 0 0.00% Romania
26 24 0.09% 24 0.10% 2474 0.13% 0 0.00% 0 0.00% Netherlands
27 20 0.08% 20 0.09% 2896 0.15% 0 0.00% 0 0.00% Botswana
28 19 0.07% 19 0.08% 2913 0.15% 0 0.00% 0 0.00% Nepal
29 19 0.07% 19 0.08% 1237 0.07% 0 0.00% 0 0.00% Poland
30 19 0.07% 7 0.03% 612 0.03% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.01