Usage Statistics for aloe-vera-info.eu

Summary Period: June 2012
Generated 30-Jun-2012 22:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 196
Total Files 118
Total Pages 126
Total Visits 89
Total kB Files 4967
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 24
Total Unique Referrers 5
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 15
Hits per Day 6 20
Files per Day 3 20
Pages per Day 4 18
Visits per Day 2 5
kB Files per Day 166 1932
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 118
Code 304 - Not Modified 4
Code 404 - Not Found 74

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 1.53% 2 1.69% 2 1.59% 2 2.25% 2 6.90% 12 0.24% 0 0.00% 0 0.00%
2 11 5.61% 7 5.93% 7 5.56% 5 5.62% 4 13.79% 177 3.56% 0 0.00% 0 0.00%
3 15 7.65% 3 2.54% 13 10.32% 3 3.37% 3 10.34% 23 0.46% 0 0.00% 0 0.00%
4 6 3.06% 4 3.39% 2 1.59% 2 2.25% 4 13.79% 131 2.64% 0 0.00% 0 0.00%
5 9 4.59% 5 4.24% 5 3.97% 5 5.62% 3 10.34% 24 0.49% 0 0.00% 0 0.00%
6 3 1.53% 2 1.69% 2 1.59% 2 2.25% 2 6.90% 12 0.24% 0 0.00% 0 0.00%
7 2 1.02% 1 0.85% 1 0.79% 1 1.12% 1 3.45% 11 0.22% 0 0.00% 0 0.00%
8 6 3.06% 4 3.39% 4 3.17% 4 4.49% 3 10.34% 24 0.47% 0 0.00% 0 0.00%
9 6 3.06% 3 2.54% 4 3.17% 4 4.49% 3 10.34% 123 2.48% 0 0.00% 0 0.00%
10 8 4.08% 4 3.39% 5 3.97% 5 5.62% 5 17.24% 13 0.27% 0 0.00% 0 0.00%
11 6 3.06% 4 3.39% 4 3.17% 4 4.49% 3 10.34% 148 2.98% 0 0.00% 0 0.00%
12 2 1.02% 1 0.85% 1 0.79% 1 1.12% 1 3.45% 1 0.01% 0 0.00% 0 0.00%
13 4 2.04% 2 1.69% 2 1.59% 2 2.25% 2 6.90% 97 1.94% 0 0.00% 0 0.00%
14 7 3.57% 4 3.39% 4 3.17% 4 4.49% 5 17.24% 130 2.61% 0 0.00% 0 0.00%
15 15 7.65% 12 10.17% 13 10.32% 4 4.49% 3 10.34% 972 19.58% 0 0.00% 0 0.00%
16 5 2.55% 3 2.54% 3 2.38% 3 3.37% 2 6.90% 13 0.25% 0 0.00% 0 0.00%
17 6 3.06% 4 3.39% 3 2.38% 3 3.37% 3 10.34% 26 0.52% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 3.06% 4 3.39% 4 3.17% 3 3.37% 2 6.90% 261 5.25% 0 0.00% 0 0.00%
20 7 3.57% 4 3.39% 4 3.17% 4 4.49% 3 10.34% 24 0.47% 0 0.00% 0 0.00%
21 7 3.57% 4 3.39% 4 3.17% 4 4.49% 3 10.34% 127 2.55% 0 0.00% 0 0.00%
22 2 1.02% 1 0.85% 1 0.79% 1 1.12% 1 3.45% 11 0.22% 0 0.00% 0 0.00%
23 3 1.53% 1 0.85% 1 0.79% 1 1.12% 1 3.45% 1 0.01% 0 0.00% 0 0.00%
24 6 3.06% 3 2.54% 3 2.38% 3 3.37% 2 6.90% 23 0.46% 0 0.00% 0 0.00%
25 9 4.59% 2 1.69% 2 1.59% 2 2.25% 4 13.79% 12 0.24% 0 0.00% 0 0.00%
26 20 10.20% 20 16.95% 18 14.29% 3 3.37% 3 10.34% 1932 38.90% 0 0.00% 0 0.00%
27 4 2.04% 3 2.54% 3 2.38% 3 3.37% 3 10.34% 240 4.84% 0 0.00% 0 0.00%
28 7 3.57% 5 4.24% 5 3.97% 5 5.62% 7 24.14% 14 0.28% 0 0.00% 0 0.00%
29 5 2.55% 3 2.54% 3 2.38% 3 3.37% 3 10.34% 129 2.60% 0 0.00% 0 0.00%
30 6 3.06% 3 2.54% 3 2.38% 3 3.37% 3 10.34% 259 5.21% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 3.06% 0 3 2.54% 0 3 2.38% 1 23 0.46% 0 0 0.00% 0 0 0.00%
1 1 34 17.35% 0 27 22.88% 0 26 20.63% 67 2019 40.65% 0 0 0.00% 0 0 0.00%
2 0 13 6.63% 0 9 7.63% 0 9 7.14% 13 387 7.79% 0 0 0.00% 0 0 0.00%
3 0 1 0.51% 0 1 0.85% 0 1 0.79% 4 117 2.36% 0 0 0.00% 0 0 0.00%
4 0 8 4.08% 0 5 4.24% 0 5 3.97% 8 255 5.13% 0 0 0.00% 0 0 0.00%
5 0 6 3.06% 0 4 3.39% 0 4 3.17% 0 13 0.27% 0 0 0.00% 0 0 0.00%
6 0 1 0.51% 0 1 0.85% 0 1 0.79% 0 1 0.01% 0 0 0.00% 0 0 0.00%
7 0 6 3.06% 0 3 2.54% 0 2 1.59% 1 25 0.50% 0 0 0.00% 0 0 0.00%
8 0 5 2.55% 0 3 2.54% 0 3 2.38% 0 12 0.25% 0 0 0.00% 0 0 0.00%
9 0 7 3.57% 0 5 4.24% 0 4 3.17% 5 142 2.85% 0 0 0.00% 0 0 0.00%
10 0 2 1.02% 0 1 0.85% 0 1 0.79% 0 1 0.01% 0 0 0.00% 0 0 0.00%
11 0 9 4.59% 0 6 5.08% 0 6 4.76% 3 99 2.00% 0 0 0.00% 0 0 0.00%
12 0 9 4.59% 0 4 3.39% 0 5 3.97% 1 24 0.47% 0 0 0.00% 0 0 0.00%
13 0 14 7.14% 0 12 10.17% 0 12 9.52% 32 972 19.58% 0 0 0.00% 0 0 0.00%
14 0 12 6.12% 0 7 5.93% 0 7 5.56% 12 366 7.37% 0 0 0.00% 0 0 0.00%
15 0 6 3.06% 0 3 2.54% 0 3 2.38% 0 12 0.25% 0 0 0.00% 0 0 0.00%
16 0 1 0.51% 0 0 0.00% 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 12 6.12% 0 4 3.39% 0 4 3.17% 1 44 0.89% 0 0 0.00% 0 0 0.00%
18 0 7 3.57% 0 4 3.39% 0 4 3.17% 1 34 0.68% 0 0 0.00% 0 0 0.00%
19 0 5 2.55% 0 3 2.54% 0 3 2.38% 1 23 0.46% 0 0 0.00% 0 0 0.00%
20 0 4 2.04% 0 2 1.69% 0 2 1.59% 4 131 2.64% 0 0 0.00% 0 0 0.00%
21 0 15 7.65% 0 2 1.69% 0 11 8.73% 0 3 0.07% 0 0 0.00% 0 0 0.00%
22 0 10 5.10% 0 7 5.93% 0 7 5.56% 9 261 5.26% 0 0 0.00% 0 0 0.00%
23 0 3 1.53% 0 2 1.69% 0 2 1.59% 0 1 0.03% 0 0 0.00% 0 0 0.00%

Top 19 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 38 19.39% 27 0.55% 0 0.00% 0 0.00% /
2 34 17.35% 376 7.58% 0 0.00% 0 0.00% /stats/
3 5 2.55% 379 7.62% 0 0.00% 0 0.00% /stats/usage_201201.html
4 5 2.55% 586 11.79% 0 0.00% 0 0.00% /stats/usage_201203.html
5 4 2.04% 345 6.94% 0 0.00% 0 0.00% /stats/usage_201112.html
6 4 2.04% 391 7.88% 0 0.00% 0 0.00% /stats/usage_201204.html
7 4 2.04% 335 6.75% 0 0.00% 0 0.00% /stats/usage_201206.html
8 3 1.53% 343 6.90% 0 0.00% 0 0.00% /stats/usage_201106.html
9 3 1.53% 335 6.74% 0 0.00% 0 0.00% /stats/usage_201110.html
10 3 1.53% 376 7.56% 0 0.00% 0 0.00% /stats/usage_201202.html
11 2 1.02% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/*
12 2 1.02% 216 4.35% 0 0.00% 0 0.00% /stats/usage_201107.html
13 2 1.02% 241 4.84% 0 0.00% 0 0.00% /stats/usage_201108.html
14 2 1.02% 233 4.69% 0 0.00% 0 0.00% /stats/usage_201109.html
15 2 1.02% 243 4.89% 0 0.00% 0 0.00% /stats/usage_201111.html
16 2 1.02% 265 5.33% 0 0.00% 0 0.00% /stats/usage_201205.html
17 1 0.51% 63 1.26% 0 0.00% 0 0.00% /stats/usage_201103.html
18 1 0.51% 90 1.81% 0 0.00% 0 0.00% /stats/usage_201104.html
19 1 0.51% 114 2.30% 0 0.00% 0 0.00% /stats/usage_201105.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 2.55% 586 11.79% 0 0.00% 0 0.00% /stats/usage_201203.html
2 4 2.04% 391 7.88% 0 0.00% 0 0.00% /stats/usage_201204.html
3 5 2.55% 379 7.62% 0 0.00% 0 0.00% /stats/usage_201201.html
4 34 17.35% 376 7.58% 0 0.00% 0 0.00% /stats/
5 3 1.53% 376 7.56% 0 0.00% 0 0.00% /stats/usage_201202.html
6 4 2.04% 345 6.94% 0 0.00% 0 0.00% /stats/usage_201112.html
7 3 1.53% 343 6.90% 0 0.00% 0 0.00% /stats/usage_201106.html
8 4 2.04% 335 6.75% 0 0.00% 0 0.00% /stats/usage_201206.html
9 3 1.53% 335 6.74% 0 0.00% 0 0.00% /stats/usage_201110.html
10 2 1.02% 265 5.33% 0 0.00% 0 0.00% /stats/usage_201205.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 38 19.39% 38 42.70% /
2 34 17.35% 33 37.08% /stats/
3 5 2.55% 3 3.37% /stats/usage_201201.html
4 5 2.55% 3 3.37% /stats/usage_201203.html
5 3 1.53% 2 2.25% /stats/usage_201106.html
6 3 1.53% 2 2.25% /stats/usage_201110.html
7 4 2.04% 2 2.25% /stats/usage_201112.html
8 4 2.04% 2 2.25% /stats/usage_201204.html
9 2 1.02% 1 1.12% /stats/usage_201109.html
10 3 1.53% 1 1.12% /stats/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 38 19.39% 8 50.00% /
2 34 17.35% 2 12.50% /stats/
3 3 1.53% 1 6.25% /stats/usage_201110.html
4 4 2.04% 1 6.25% /stats/usage_201112.html
5 3 1.53% 1 6.25% /stats/usage_201202.html
6 5 2.55% 1 6.25% /stats/usage_201203.html
7 4 2.04% 1 6.25% /stats/usage_201204.html
8 2 1.02% 1 6.25% /stats/usage_201205.html

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40 20.41% 28 23.73% 1437 28.94% 0 0.00% 0 0.00% 15 16.85% 66.249.66.141
2 18 9.18% 9 7.63% 388 7.81% 0 0.00% 0 0.00% 8 8.99% 66.249.66.181
3 16 8.16% 11 9.32% 645 12.98% 0 0.00% 0 0.00% 5 5.62% 66.249.71.166
4 15 7.65% 7 5.93% 161 3.23% 0 0.00% 0 0.00% 7 7.87% 66.249.72.85
5 15 7.65% 8 6.78% 271 5.45% 0 0.00% 0 0.00% 8 8.99% 66.249.73.21
6 14 7.14% 7 5.93% 46 0.93% 0 0.00% 0 0.00% 7 7.87% 66.249.73.4
7 12 6.12% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 193.238.61.85
8 10 5.10% 10 8.47% 950 19.13% 0 0.00% 0 0.00% 1 1.12% 38.100.21.11
9 7 3.57% 4 3.39% 131 2.63% 0 0.00% 0 0.00% 3 3.37% 66.249.72.170
10 6 3.06% 3 2.54% 23 0.46% 0 0.00% 0 0.00% 3 3.37% 66.249.71.10
11 6 3.06% 3 2.54% 23 0.46% 0 0.00% 0 0.00% 4 4.49% 66.249.73.153
12 4 2.04% 4 3.39% 3 0.06% 0 0.00% 0 0.00% 4 4.49% 193.200.241.28
13 4 2.04% 3 2.54% 13 0.25% 0 0.00% 0 0.00% 3 3.37% 66.249.72.132
14 4 2.04% 2 1.69% 12 0.24% 0 0.00% 0 0.00% 2 2.25% 66.249.73.13
15 3 1.53% 3 2.54% 243 4.90% 0 0.00% 0 0.00% 3 3.37% 62.116.174.188
16 3 1.53% 2 1.69% 12 0.24% 0 0.00% 0 0.00% 2 2.25% 66.249.68.200
17 2 1.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 207.241.224.41
18 2 1.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 207.241.226.66
19 2 1.02% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 216.145.14.142
20 2 1.02% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 64.246.161.30
21 2 1.02% 2 1.69% 128 2.58% 0 0.00% 0 0.00% 2 2.25% 69.64.32.217
22 2 1.02% 2 1.69% 226 4.55% 0 0.00% 0 0.00% 2 2.25% 85.25.100.239
23 1 0.51% 1 0.85% 114 2.30% 0 0.00% 0 0.00% 1 1.12% 190.207.186.224
24 1 0.51% 1 0.85% 11 0.22% 0 0.00% 0 0.00% 1 1.12% 222.76.49.240
25 1 0.51% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 46.4.12.151
26 1 0.51% 1 0.85% 115 2.31% 0 0.00% 0 0.00% 1 1.12% 46.4.90.168
27 1 0.51% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 50.17.50.17
28 1 0.51% 1 0.85% 11 0.22% 0 0.00% 0 0.00% 1 1.12% 76.121.43.248
29 1 0.51% 1 0.85% 1 0.01% 0 0.00% 0 0.00% 1 1.12% 85.25.152.28

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 20.41% 28 23.73% 1437 28.94% 0 0.00% 0 0.00% 15 16.85% 66.249.66.141
2 10 5.10% 10 8.47% 950 19.13% 0 0.00% 0 0.00% 1 1.12% 38.100.21.11
3 16 8.16% 11 9.32% 645 12.98% 0 0.00% 0 0.00% 5 5.62% 66.249.71.166
4 18 9.18% 9 7.63% 388 7.81% 0 0.00% 0 0.00% 8 8.99% 66.249.66.181
5 15 7.65% 8 6.78% 271 5.45% 0 0.00% 0 0.00% 8 8.99% 66.249.73.21
6 3 1.53% 3 2.54% 243 4.90% 0 0.00% 0 0.00% 3 3.37% 62.116.174.188
7 2 1.02% 2 1.69% 226 4.55% 0 0.00% 0 0.00% 2 2.25% 85.25.100.239
8 15 7.65% 7 5.93% 161 3.23% 0 0.00% 0 0.00% 7 7.87% 66.249.72.85
9 7 3.57% 4 3.39% 131 2.63% 0 0.00% 0 0.00% 3 3.37% 66.249.72.170
10 2 1.02% 2 1.69% 128 2.58% 0 0.00% 0 0.00% 2 2.25% 69.64.32.217

Top 4 of 5 Total Referrers
# Hits Referrer
1 12 6.12% www.forumseek.net
2 2 1.02% whois.domaintools.com/aloe-vera-info.eu
3 1 0.51% aloe-vera-info.eu/stats/
4 1 0.51% aloe-vera-info.eu/stats/usage_201106.html

Top 9 of 9 Total User Agents
# Hits User Agent
1 144 73.47% Googlebot/2.1
2 12 6.12% http://www.f
3 10 5.10% MSIE 6.0
4 10 5.10% MSIE 7.0
5 5 2.55% Googlebot-Image/1.0
6 5 2.55% Mozilla/5.0
7 4 2.04% ia_archiver(OS-Wayback)
8 1 0.51% NetcraftSurveyAgent/1.0
9 1 0.51% Powermarks/3.5

Usage by Location for June 2012

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 169 86.22% 102 86.44% 4252 85.60% 0 0.00% 0 0.00% United States
2 18 9.18% 7 5.93% 471 9.48% 0 0.00% 0 0.00% Germany
3 4 2.04% 4 3.39% 231 4.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 4 2.04% 4 3.39% 3 0.06% 0 0.00% 0 0.00% Bulgaria
5 1 0.51% 1 0.85% 11 0.22% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01