Usage Statistics for aloe-vera-info.eu

Summary Period: December 2012
Generated 31-Dec-2012 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 668
Total Files 612
Total Pages 598
Total Visits 58
Total kB Files 4660
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 44
Total Unique Referrers 15
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 102
Hits per Day 21 108
Files per Day 19 104
Pages per Day 19 105
Visits per Day 1 5
kB Files per Day 150 1121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 612
Code 304 - Not Modified 16
Code 404 - Not Found 40

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 4.94% 29 4.74% 27 4.52% 1 1.72% 5 17.24% 25 0.54% 0 0.00% 0 0.00%
2 4 0.60% 3 0.49% 2 0.33% 2 3.45% 2 6.90% 231 4.95% 0 0.00% 0 0.00%
3 2 0.30% 2 0.33% 1 0.17% 1 1.72% 1 3.45% 14 0.30% 0 0.00% 0 0.00%
4 7 1.05% 5 0.82% 5 0.84% 5 8.62% 5 17.24% 580 12.45% 0 0.00% 0 0.00%
5 3 0.45% 2 0.33% 3 0.50% 3 5.17% 2 6.90% 234 5.03% 0 0.00% 0 0.00%
6 9 1.35% 7 1.14% 4 0.67% 4 6.90% 4 13.79% 248 5.31% 0 0.00% 0 0.00%
7 4 0.60% 3 0.49% 3 0.50% 2 3.45% 1 3.45% 91 1.95% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 0.45% 2 0.33% 2 0.33% 2 3.45% 2 6.90% 177 3.80% 0 0.00% 0 0.00%
10 4 0.60% 3 0.49% 2 0.33% 2 3.45% 2 6.90% 235 5.04% 0 0.00% 0 0.00%
11 13 1.95% 11 1.80% 11 1.84% 1 1.72% 2 6.90% 1121 24.05% 0 0.00% 0 0.00%
12 8 1.20% 6 0.98% 3 0.50% 2 3.45% 2 6.90% 129 2.78% 0 0.00% 0 0.00%
13 4 0.60% 1 0.16% 1 0.17% 1 1.72% 2 6.90% 1 0.02% 0 0.00% 0 0.00%
14 2 0.30% 1 0.16% 0 0.00% 0 0.00% 1 3.45% 3 0.07% 0 0.00% 0 0.00%
15 5 0.75% 2 0.33% 2 0.33% 2 3.45% 2 6.90% 0 0.00% 0 0.00% 0 0.00%
16 4 0.60% 3 0.49% 2 0.33% 2 3.45% 2 6.90% 247 5.29% 0 0.00% 0 0.00%
17 5 0.75% 4 0.65% 4 0.67% 4 6.90% 2 6.90% 165 3.53% 0 0.00% 0 0.00%
18 9 1.35% 3 0.49% 4 0.67% 4 6.90% 5 17.24% 234 5.02% 0 0.00% 0 0.00%
19 2 0.30% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 0 0.00% 0 0.00% 0 0.00%
20 103 15.42% 102 16.67% 102 17.06% 2 3.45% 2 6.90% 195 4.19% 0 0.00% 0 0.00%
21 105 15.72% 103 16.83% 103 17.22% 3 5.17% 3 10.34% 317 6.80% 0 0.00% 0 0.00%
22 5 0.75% 1 0.16% 2 0.33% 2 3.45% 4 13.79% 132 2.84% 0 0.00% 0 0.00%
23 108 16.17% 104 16.99% 105 17.56% 4 6.90% 4 13.79% 85 1.82% 0 0.00% 0 0.00%
24 105 15.72% 104 16.99% 104 17.39% 4 6.90% 3 10.34% 85 1.82% 0 0.00% 0 0.00%
25 102 15.27% 102 16.67% 102 17.06% 1 1.72% 1 3.45% 73 1.56% 0 0.00% 0 0.00%
26 2 0.30% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 0 0.00% 0 0.00% 0 0.00%
27 5 0.75% 2 0.33% 1 0.17% 1 1.72% 3 10.34% 4 0.10% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.30% 1 0.16% 0 0.00% 0 0.00% 1 3.45% 3 0.07% 0 0.00% 0 0.00%
30 4 0.60% 2 0.33% 2 0.33% 2 3.45% 2 6.90% 12 0.25% 0 0.00% 0 0.00%
31 6 0.90% 4 0.65% 1 0.17% 1 1.72% 2 6.90% 19 0.41% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 4.34% 0 29 4.74% 0 28 4.68% 4 136 2.92% 0 0 0.00% 0 0 0.00%
1 0 2 0.30% 0 2 0.33% 0 1 0.17% 0 14 0.30% 0 0 0.00% 0 0 0.00%
2 0 1 0.15% 0 1 0.16% 0 1 0.17% 4 114 2.46% 0 0 0.00% 0 0 0.00%
3 9 309 46.26% 9 306 50.00% 9 307 51.34% 9 281 6.02% 0 0 0.00% 0 0 0.00%
4 3 105 15.72% 3 102 16.67% 3 103 17.22% 2 73 1.56% 0 0 0.00% 0 0 0.00%
5 0 2 0.30% 0 1 0.16% 0 1 0.17% 0 11 0.24% 0 0 0.00% 0 0 0.00%
6 0 4 0.60% 0 2 0.33% 0 3 0.50% 4 109 2.33% 0 0 0.00% 0 0 0.00%
7 0 2 0.30% 0 1 0.16% 0 1 0.17% 0 1 0.02% 0 0 0.00% 0 0 0.00%
8 0 5 0.75% 0 4 0.65% 0 4 0.67% 10 303 6.50% 0 0 0.00% 0 0 0.00%
9 0 14 2.10% 0 13 2.12% 0 12 2.01% 37 1135 24.35% 0 0 0.00% 0 0 0.00%
10 0 18 2.69% 0 11 1.80% 0 8 1.34% 16 508 10.90% 0 0 0.00% 0 0 0.00%
11 3 102 15.27% 3 102 16.67% 3 102 17.06% 2 73 1.56% 0 0 0.00% 0 0 0.00%
12 0 5 0.75% 0 3 0.49% 0 2 0.33% 4 126 2.70% 0 0 0.00% 0 0 0.00%
13 0 9 1.35% 0 5 0.82% 0 3 0.50% 4 125 2.69% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 0.90% 0 4 0.65% 0 3 0.50% 8 254 5.45% 0 0 0.00% 0 0 0.00%
17 0 3 0.45% 0 3 0.49% 0 3 0.50% 7 229 4.91% 0 0 0.00% 0 0 0.00%
18 0 9 1.35% 0 6 0.98% 0 3 0.50% 11 336 7.21% 0 0 0.00% 0 0 0.00%
19 0 9 1.35% 0 6 0.98% 0 5 0.84% 12 363 7.79% 0 0 0.00% 0 0 0.00%
20 0 8 1.20% 0 4 0.65% 0 3 0.50% 8 237 5.09% 0 0 0.00% 0 0 0.00%
21 0 9 1.35% 0 2 0.33% 0 2 0.33% 0 13 0.28% 0 0 0.00% 0 0 0.00%
22 0 11 1.65% 0 4 0.65% 0 3 0.50% 7 216 4.64% 0 0 0.00% 0 0 0.00%
23 0 6 0.90% 0 1 0.16% 0 0 0.00% 0 3 0.07% 0 0 0.00% 0 0 0.00%

Top 19 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 549 82.19% 391 8.38% 0 0.00% 0 0.00% /
2 12 1.80% 1374 29.48% 0 0.00% 0 0.00% /stats/usage_201105.html
3 9 1.35% 100 2.14% 0 0.00% 0 0.00% /stats/
4 4 0.60% 367 7.88% 0 0.00% 0 0.00% /stats/usage_201210.html
5 3 0.45% 133 2.86% 0 0.00% 0 0.00% /stats/usage_201209.html
6 2 0.30% 126 2.69% 0 0.00% 0 0.00% /stats/usage_201103.html
7 2 0.30% 250 5.37% 0 0.00% 0 0.00% /stats/usage_201202.html
8 2 0.30% 234 5.03% 0 0.00% 0 0.00% /stats/usage_201203.html
9 2 0.30% 261 5.60% 0 0.00% 0 0.00% /stats/usage_201204.html
10 2 0.30% 265 5.68% 0 0.00% 0 0.00% /stats/usage_201205.html
11 2 0.30% 247 5.29% 0 0.00% 0 0.00% /stats/usage_201206.html
12 2 0.30% 167 3.58% 0 0.00% 0 0.00% /stats/usage_201212.html
13 1 0.15% 90 1.93% 0 0.00% 0 0.00% /stats/usage_201104.html
14 1 0.15% 108 2.32% 0 0.00% 0 0.00% /stats/usage_201107.html
15 1 0.15% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201109.html
16 1 0.15% 126 2.71% 0 0.00% 0 0.00% /stats/usage_201201.html
17 1 0.15% 130 2.80% 0 0.00% 0 0.00% /stats/usage_201207.html
18 1 0.15% 128 2.76% 0 0.00% 0 0.00% /stats/usage_201208.html
19 1 0.15% 117 2.52% 0 0.00% 0 0.00% /stats/usage_201211.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 1.80% 1374 29.48% 0 0.00% 0 0.00% /stats/usage_201105.html
2 549 82.19% 391 8.38% 0 0.00% 0 0.00% /
3 4 0.60% 367 7.88% 0 0.00% 0 0.00% /stats/usage_201210.html
4 2 0.30% 265 5.68% 0 0.00% 0 0.00% /stats/usage_201205.html
5 2 0.30% 261 5.60% 0 0.00% 0 0.00% /stats/usage_201204.html
6 2 0.30% 250 5.37% 0 0.00% 0 0.00% /stats/usage_201202.html
7 2 0.30% 247 5.29% 0 0.00% 0 0.00% /stats/usage_201206.html
8 2 0.30% 234 5.03% 0 0.00% 0 0.00% /stats/usage_201203.html
9 2 0.30% 167 3.58% 0 0.00% 0 0.00% /stats/usage_201212.html
10 3 0.45% 133 2.86% 0 0.00% 0 0.00% /stats/usage_201209.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 549 82.19% 20 34.48% /
2 12 1.80% 12 20.69% /stats/usage_201105.html
3 9 1.35% 8 13.79% /stats/
4 4 0.60% 3 5.17% /stats/usage_201210.html
5 2 0.30% 2 3.45% /stats/usage_201103.html
6 2 0.30% 2 3.45% /stats/usage_201203.html
7 3 0.45% 2 3.45% /stats/usage_201209.html
8 1 0.15% 1 1.72% /stats/usage_201104.html
9 1 0.15% 1 1.72% /stats/usage_201107.html
10 1 0.15% 1 1.72% /stats/usage_201109.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 549 82.19% 3 37.50% /
2 9 1.35% 3 37.50% /stats/
3 12 1.80% 1 12.50% /stats/usage_201105.html
4 2 0.30% 1 12.50% /stats/usage_201203.html

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 534 79.94% 534 87.25% 381 8.18% 0 0.00% 0 0.00% 6 10.34% 109.185.153.208
2 19 2.84% 11 1.80% 328 7.05% 0 0.00% 0 0.00% 9 15.52% 66.249.75.124
3 17 2.54% 5 0.82% 124 2.67% 0 0.00% 0 0.00% 6 10.34% 66.249.75.187
4 11 1.65% 11 1.80% 1121 24.05% 0 0.00% 0 0.00% 1 1.72% 38.100.21.62
5 11 1.65% 2 0.33% 143 3.08% 0 0.00% 0 0.00% 3 5.17% 66.249.78.122
6 7 1.05% 4 0.65% 198 4.26% 0 0.00% 0 0.00% 2 3.45% 66.249.73.181
7 7 1.05% 5 0.82% 15 0.32% 0 0.00% 0 0.00% 1 1.72% 83.33.71.3
8 6 0.90% 2 0.33% 127 2.72% 0 0.00% 0 0.00% 1 1.72% 66.249.78.187
9 5 0.75% 4 0.65% 132 2.83% 0 0.00% 0 0.00% 1 1.72% 202.184.111.76
10 5 0.75% 1 0.16% 122 2.63% 0 0.00% 0 0.00% 1 1.72% 66.249.66.195
11 5 0.75% 3 0.49% 134 2.88% 0 0.00% 0 0.00% 1 1.72% 66.249.74.73
12 5 0.75% 3 0.49% 129 2.77% 0 0.00% 0 0.00% 2 3.45% 66.249.76.124
13 4 0.60% 4 0.65% 458 9.83% 0 0.00% 0 0.00% 4 6.90% 178.150.51.131
14 4 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.76.187
15 3 0.45% 3 0.49% 343 7.37% 0 0.00% 0 0.00% 3 5.17% 178.150.51.125
16 3 0.45% 2 0.33% 14 0.30% 0 0.00% 0 0.00% 1 1.72% 188.253.6.156
17 2 0.30% 2 0.33% 229 4.91% 0 0.00% 0 0.00% 2 3.45% 178.151.17.13
18 2 0.30% 2 0.33% 229 4.91% 0 0.00% 0 0.00% 2 3.45% 178.151.17.14
19 2 0.30% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 216.145.11.94
20 2 0.30% 2 0.33% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 46.246.123.186
21 2 0.30% 2 0.33% 234 5.03% 0 0.00% 0 0.00% 2 3.45% 60.169.77.119
22 2 0.30% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 64.246.165.200
23 2 0.30% 2 0.33% 14 0.30% 0 0.00% 0 0.00% 1 1.72% 66.112.182.63
24 2 0.30% 1 0.16% 3 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.66.43
25 2 0.30% 1 0.16% 114 2.46% 0 0.00% 0 0.00% 1 1.72% 66.249.73.33
26 1 0.15% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 54.242.63.141
27 1 0.15% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 66.249.16.212
28 1 0.15% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 80.86.88.173
29 1 0.15% 1 0.16% 63 1.35% 0 0.00% 0 0.00% 1 1.72% 85.25.110.104

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 1.65% 11 1.80% 1121 24.05% 0 0.00% 0 0.00% 1 1.72% 38.100.21.62
2 4 0.60% 4 0.65% 458 9.83% 0 0.00% 0 0.00% 4 6.90% 178.150.51.131
3 534 79.94% 534 87.25% 381 8.18% 0 0.00% 0 0.00% 6 10.34% 109.185.153.208
4 3 0.45% 3 0.49% 343 7.37% 0 0.00% 0 0.00% 3 5.17% 178.150.51.125
5 19 2.84% 11 1.80% 328 7.05% 0 0.00% 0 0.00% 9 15.52% 66.249.75.124
6 2 0.30% 2 0.33% 234 5.03% 0 0.00% 0 0.00% 2 3.45% 60.169.77.119
7 2 0.30% 2 0.33% 229 4.91% 0 0.00% 0 0.00% 2 3.45% 178.151.17.13
8 2 0.30% 2 0.33% 229 4.91% 0 0.00% 0 0.00% 2 3.45% 178.151.17.14
9 7 1.05% 4 0.65% 198 4.26% 0 0.00% 0 0.00% 2 3.45% 66.249.73.181
10 11 1.65% 2 0.33% 143 3.08% 0 0.00% 0 0.00% 3 5.17% 66.249.78.122

Top 14 of 15 Total Referrers
# Hits Referrer
1 304 45.51% astanafans.com/
2 128 19.16% rusport.eu/
3 102 15.27% allcycling.ru/
4 11 1.65% aloe-vera-info.eu/stats/usage_201105.html
5 3 0.45% whois.domaintools.com/aloe-vera-info.eu
6 2 0.30% aloe-vera-info.eu/
7 2 0.30% aloe-vera-info.eu/stats/
8 2 0.30% buildshed.info
9 2 0.30% www.aloe-vera-info.eu/stats/usage_201203.html
10 2 0.30% www.aloe-vera-info.eu/stats/usage_201210.html
11 2 0.30% www.google.com.au/imgres
12 2 0.30% www.google.com.my/imgres
13 1 0.15% www.google.com/url
14 1 0.15% www.google.es/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aloe vera statistic
2 1 50.00% aloe vera statistics

Top 10 of 10 Total User Agents
# Hits User Agent
1 544 81.44% MSIE 8.0
2 61 9.13% Googlebot/2.1
3 22 3.29% Googlebot-Image/1.0
4 19 2.84% Mozilla/5.0
5 11 1.65% MSIE 7.0
6 4 0.60% MSIE 6.0
7 3 0.45% Opera 9.8
8 2 0.30% MSIE 9.0
9 1 0.15% NetcraftSurveyAgent/1.0
10 1 0.15% bingbot/2.0

Usage by Location for December 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 550 82.34% 549 89.71% 1654 35.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 102 15.27% 50 8.17% 2561 54.96% 0 0.00% 0 0.00% United States
3 7 1.05% 5 0.82% 15 0.32% 0 0.00% 0 0.00% Spain
4 5 0.75% 4 0.65% 132 2.83% 0 0.00% 0 0.00% Malaysia
5 2 0.30% 2 0.33% 234 5.03% 0 0.00% 0 0.00% China
6 2 0.30% 2 0.33% 64 1.36% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01