Usage Statistics for aloe-vera-info.eu

Summary Period: April 2018 - URL
Generated 30-Apr-2018 22:19 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

33095     82.46%    373378  55.02%         0   0.00%         0   0.00%  /stats/
2191       5.46%      1564   0.23%         0   0.00%         0   0.00%  /
873        2.18%    101010  14.88%         0   0.00%         0   0.00%  /stats/usage_201804.html
641        1.60%      9664   1.42%         0   0.00%         0   0.00%  /stats/url_201704.html
199        0.50%      1938   0.29%         0   0.00%         0   0.00%  /stats/search_201508.html
195        0.49%     25967   3.83%         0   0.00%         0   0.00%  /stats/usage_201209.html
47         0.12%       729   0.11%         0   0.00%         0   0.00%  /stats/url_201804.html
47         0.12%      5409   0.80%         0   0.00%         0   0.00%  /stats/usage_201301.html
46         0.11%      7177   1.06%         0   0.00%         0   0.00%  /stats/usage_201609.html
33         0.08%       105   0.02%         0   0.00%         0   0.00%  /stats/search_201606.html
33         0.08%       206   0.03%         0   0.00%         0   0.00%  /stats/url_201401.html
32         0.08%       202   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
31         0.08%       608   0.09%         0   0.00%         0   0.00%  /stats/search_201412.html
29         0.07%       133   0.02%         0   0.00%         0   0.00%  /stats/url_201307.html
29         0.07%      4559   0.67%         0   0.00%         0   0.00%  /stats/usage_201308.html
27         0.07%      4277   0.63%         0   0.00%         0   0.00%  /stats/usage_201803.html
26         0.06%      4085   0.60%         0   0.00%         0   0.00%  /stats/usage_201706.html
24         0.06%       118   0.02%         0   0.00%         0   0.00%  /stats/search_201507.html
23         0.06%       274   0.04%         0   0.00%         0   0.00%  /stats/search_201411.html
23         0.06%       445   0.07%         0   0.00%         0   0.00%  /stats/search_201504.html
23         0.06%       138   0.02%         0   0.00%         0   0.00%  /stats/search_201506.html
22         0.05%       333   0.05%         0   0.00%         0   0.00%  /stats/url_201705.html
22         0.05%      3222   0.47%         0   0.00%         0   0.00%  /stats/usage_201802.html
21         0.05%       124   0.02%         0   0.00%         0   0.00%  /stats/search_201308.html
20         0.05%        76   0.01%         0   0.00%         0   0.00%  /stats/search_201309.html
20         0.05%       192   0.03%         0   0.00%         0   0.00%  /stats/url_201502.html
20         0.05%      3205   0.47%         0   0.00%         0   0.00%  /stats/usage_201502.html
20         0.05%      2979   0.44%         0   0.00%         0   0.00%  /stats/usage_201708.html
19         0.05%        53   0.01%         0   0.00%         0   0.00%  /stats/search_201612.html
19         0.05%       131   0.02%         0   0.00%         0   0.00%  /stats/url_201406.html
19         0.05%      3077   0.45%         0   0.00%         0   0.00%  /stats/usage_201309.html
19         0.05%      2932   0.43%         0   0.00%         0   0.00%  /stats/usage_201411.html
18         0.04%        83   0.01%         0   0.00%         0   0.00%  /stats/search_201406.html
18         0.04%       149   0.02%         0   0.00%         0   0.00%  /stats/search_201503.html
18         0.04%       305   0.04%         0   0.00%         0   0.00%  /stats/url_201803.html
18         0.04%      2806   0.41%         0   0.00%         0   0.00%  /stats/usage_201709.html
18         0.04%      2818   0.42%         0   0.00%         0   0.00%  /stats/usage_201710.html
17         0.04%        98   0.01%         0   0.00%         0   0.00%  /stats/url_201309.html
17         0.04%       106   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
17         0.04%      2668   0.39%         0   0.00%         0   0.00%  /stats/usage_201705.html
17         0.04%      2681   0.40%         0   0.00%         0   0.00%  /stats/usage_201707.html
17         0.04%      2670   0.39%         0   0.00%         0   0.00%  /stats/usage_201801.html
16         0.04%       205   0.03%         0   0.00%         0   0.00%  /stats/url_201604.html
16         0.04%       274   0.04%         0   0.00%         0   0.00%  /stats/url_201802.html
16         0.04%      1864   0.27%         0   0.00%         0   0.00%  /stats/usage_201109.html
16         0.04%      2496   0.37%         0   0.00%         0   0.00%  /stats/usage_201711.html
16         0.04%      2191   0.32%         0   0.00%         0   0.00%  /stats/usage_201712.html
15         0.04%        78   0.01%         0   0.00%         0   0.00%  /stats/url_201308.html
15         0.04%        86   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
15         0.04%       103   0.02%         0   0.00%         0   0.00%  /stats/url_201405.html
15         0.04%       231   0.03%         0   0.00%         0   0.00%  /stats/url_201706.html
15         0.04%       231   0.03%         0   0.00%         0   0.00%  /stats/url_201707.html
15         0.04%       249   0.04%         0   0.00%         0   0.00%  /stats/url_201712.html
15         0.04%       257   0.04%         0   0.00%         0   0.00%  /stats/url_201801.html
15         0.04%      2430   0.36%         0   0.00%         0   0.00%  /stats/usage_201504.html
14         0.03%        82   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
14         0.03%       217   0.03%         0   0.00%         0   0.00%  /stats/url_201708.html
14         0.03%       224   0.03%         0   0.00%         0   0.00%  /stats/url_201709.html
14         0.03%       233   0.03%         0   0.00%         0   0.00%  /stats/url_201711.html
14         0.03%      1640   0.24%         0   0.00%         0   0.00%  /stats/usage_201203.html
14         0.03%      2185   0.32%         0   0.00%         0   0.00%  /stats/usage_201604.html
13         0.03%        89   0.01%         0   0.00%         0   0.00%  /stats/search_201509.html
13         0.03%       442   0.07%         0   0.00%         0   0.00%  /stats/search_201607.html
13         0.03%       136   0.02%         0   0.00%         0   0.00%  /stats/url_201504.html
13         0.03%       176   0.03%         0   0.00%         0   0.00%  /stats/url_201606.html
13         0.03%       211   0.03%         0   0.00%         0   0.00%  /stats/url_201710.html
13         0.03%      1603   0.24%         0   0.00%         0   0.00%  /stats/usage_201206.html
13         0.03%      1927   0.28%         0   0.00%         0   0.00%  /stats/usage_201403.html
13         0.03%      2023   0.30%         0   0.00%         0   0.00%  /stats/usage_201602.html
13         0.03%      2110   0.31%         0   0.00%         0   0.00%  /stats/usage_201612.html
12         0.03%       147   0.02%         0   0.00%         0   0.00%  /stats/search_201410.html
12         0.03%       122   0.02%         0   0.00%         0   0.00%  /stats/search_201505.html
12         0.03%        88   0.01%         0   0.00%         0   0.00%  /stats/url_201407.html
12         0.03%        94   0.01%         0   0.00%         0   0.00%  /stats/url_201408.html
12         0.03%       105   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
12         0.03%       134   0.02%         0   0.00%         0   0.00%  /stats/url_201508.html
12         0.03%       144   0.02%         0   0.00%         0   0.00%  /stats/url_201512.html
12         0.03%       167   0.02%         0   0.00%         0   0.00%  /stats/url_201609.html
12         0.03%       170   0.03%         0   0.00%         0   0.00%  /stats/url_201610.html
12         0.03%       173   0.03%         0   0.00%         0   0.00%  /stats/url_201612.html
12         0.03%      1541   0.23%         0   0.00%         0   0.00%  /stats/usage_201208.html
12         0.03%      1746   0.26%         0   0.00%         0   0.00%  /stats/usage_201306.html
12         0.03%      1946   0.29%         0   0.00%         0   0.00%  /stats/usage_201410.html
12         0.03%      1928   0.28%         0   0.00%         0   0.00%  /stats/usage_201412.html
12         0.03%      1815   0.27%         0   0.00%         0   0.00%  /stats/usage_201601.html
12         0.03%      1886   0.28%         0   0.00%         0   0.00%  /stats/usage_201610.html
11         0.03%        65   0.01%         0   0.00%         0   0.00%  /stats/url_201311.html
11         0.03%        88   0.01%         0   0.00%         0   0.00%  /stats/url_201409.html
11         0.03%        90   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
11         0.03%       133   0.02%         0   0.00%         0   0.00%  /stats/url_201511.html
11         0.03%       160   0.02%         0   0.00%         0   0.00%  /stats/url_201701.html
11         0.03%      1696   0.25%         0   0.00%         0   0.00%  /stats/usage_201409.html
11         0.03%      1733   0.26%         0   0.00%         0   0.00%  /stats/usage_201501.html
11         0.03%      1736   0.26%         0   0.00%         0   0.00%  /stats/usage_201512.html
10         0.02%        63   0.01%         0   0.00%         0   0.00%  /stats/url_201403.html
10         0.02%        67   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
10         0.02%        81   0.01%         0   0.00%         0   0.00%  /stats/url_201410.html
10         0.02%       100   0.01%         0   0.00%         0   0.00%  /stats/url_201503.html
10         0.02%       108   0.02%         0   0.00%         0   0.00%  /stats/url_201507.html
10         0.02%       123   0.02%         0   0.00%         0   0.00%  /stats/url_201602.html
10         0.02%       144   0.02%         0   0.00%         0   0.00%  /stats/url_201611.html
10         0.02%       148   0.02%         0   0.00%         0   0.00%  /stats/url_201702.html
10         0.02%      1203   0.18%         0   0.00%         0   0.00%  /stats/usage_201108.html
10         0.02%      1556   0.23%         0   0.00%         0   0.00%  /stats/usage_201305.html
10         0.02%      1491   0.22%         0   0.00%         0   0.00%  /stats/usage_201312.html
10         0.02%      1488   0.22%         0   0.00%         0   0.00%  /stats/usage_201402.html
10         0.02%      1627   0.24%         0   0.00%         0   0.00%  /stats/usage_201503.html
10         0.02%      1567   0.23%         0   0.00%         0   0.00%  /stats/usage_201603.html
10         0.02%      1564   0.23%         0   0.00%         0   0.00%  /stats/usage_201605.html
10         0.02%      1621   0.24%         0   0.00%         0   0.00%  /stats/usage_201606.html
10         0.02%      1628   0.24%         0   0.00%         0   0.00%  /stats/usage_201607.html
10         0.02%      1571   0.23%         0   0.00%         0   0.00%  /stats/usage_201701.html
10         0.02%      1550   0.23%         0   0.00%         0   0.00%  /stats/usage_201702.html
9          0.02%       106   0.02%         0   0.00%         0   0.00%  /stats/url_201510.html
9          0.02%       110   0.02%         0   0.00%         0   0.00%  /stats/url_201601.html
9          0.02%       117   0.02%         0   0.00%         0   0.00%  /stats/url_201605.html
9          0.02%       123   0.02%         0   0.00%         0   0.00%  /stats/url_201607.html
9          0.02%       123   0.02%         0   0.00%         0   0.00%  /stats/url_201608.html
9          0.02%       107   0.02%         0   0.00%         0   0.00%  /stats/url_201703.html
9          0.02%       809   0.12%         0   0.00%         0   0.00%  /stats/usage_201104.html
9          0.02%       972   0.14%         0   0.00%         0   0.00%  /stats/usage_201107.html
9          0.02%      1005   0.15%         0   0.00%         0   0.00%  /stats/usage_201110.html
9          0.02%      1136   0.17%         0   0.00%         0   0.00%  /stats/usage_201201.html
9          0.02%      1127   0.17%         0   0.00%         0   0.00%  /stats/usage_201202.html
9          0.02%      1174   0.17%         0   0.00%         0   0.00%  /stats/usage_201204.html
9          0.02%      1173   0.17%         0   0.00%         0   0.00%  /stats/usage_201207.html
9          0.02%      1158   0.17%         0   0.00%         0   0.00%  /stats/usage_201302.html
9          0.02%      1247   0.18%         0   0.00%         0   0.00%  /stats/usage_201303.html
9          0.02%      1403   0.21%         0   0.00%         0   0.00%  /stats/usage_201310.html
9          0.02%      1407   0.21%         0   0.00%         0   0.00%  /stats/usage_201408.html
9          0.02%      1466   0.22%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.02%      1436   0.21%         0   0.00%         0   0.00%  /stats/usage_201510.html
9          0.02%      1413   0.21%         0   0.00%         0   0.00%  /stats/usage_201608.html
9          0.02%      1410   0.21%         0   0.00%         0   0.00%  /stats/usage_201611.html
9          0.02%      1421   0.21%         0   0.00%         0   0.00%  /stats/usage_201703.html
8          0.02%        72   0.01%         0   0.00%         0   0.00%  /stats/url_201501.html
8          0.02%        83   0.01%         0   0.00%         0   0.00%  /stats/url_201506.html
8          0.02%        94   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
8          0.02%       101   0.01%         0   0.00%         0   0.00%  /stats/url_201603.html
8          0.02%       916   0.13%         0   0.00%         0   0.00%  /stats/usage_201105.html
8          0.02%       913   0.13%         0   0.00%         0   0.00%  /stats/usage_201106.html
8          0.02%       972   0.14%         0   0.00%         0   0.00%  /stats/usage_201111.html
8          0.02%       920   0.14%         0   0.00%         0   0.00%  /stats/usage_201112.html
8          0.02%       980   0.14%         0   0.00%         0   0.00%  /stats/usage_201210.html
8          0.02%       939   0.14%         0   0.00%         0   0.00%  /stats/usage_201211.html
8          0.02%      1122   0.17%         0   0.00%         0   0.00%  /stats/usage_201304.html
8          0.02%      1147   0.17%         0   0.00%         0   0.00%  /stats/usage_201307.html
8          0.02%      1191   0.18%         0   0.00%         0   0.00%  /stats/usage_201401.html
8          0.02%      1181   0.17%         0   0.00%         0   0.00%  /stats/usage_201404.html
8          0.02%      1272   0.19%         0   0.00%         0   0.00%  /stats/usage_201406.html
8          0.02%      1300   0.19%         0   0.00%         0   0.00%  /stats/usage_201505.html
8          0.02%      1289   0.19%         0   0.00%         0   0.00%  /stats/usage_201506.html
8          0.02%      1302   0.19%         0   0.00%         0   0.00%  /stats/usage_201507.html
8          0.02%      1261   0.19%         0   0.00%         0   0.00%  /stats/usage_201511.html
8          0.02%      1254   0.18%         0   0.00%         0   0.00%  /stats/usage_201704.html
7          0.02%        74   0.01%         0   0.00%         0   0.00%  /stats/url_201505.html
7          0.02%       888   0.13%         0   0.00%         0   0.00%  /stats/usage_201212.html
7          0.02%      1051   0.15%         0   0.00%         0   0.00%  /stats/usage_201405.html
7          0.02%      1092   0.16%         0   0.00%         0   0.00%  /stats/usage_201407.html
7          0.02%      1132   0.17%         0   0.00%         0   0.00%  /stats/usage_201509.html
6          0.01%       377   0.06%         0   0.00%         0   0.00%  /stats/usage_201103.html
6          0.01%       794   0.12%         0   0.00%         0   0.00%  /stats/usage_201205.html
6          0.01%       907   0.13%         0   0.00%         0   0.00%  /stats/usage_201311.html
6          0.01%       936   0.14%         0   0.00%         0   0.00%  http://aloe-vera-info.eu/stats/usage_201609.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  http://aloe-vera-info.eu/stats/


Generated by Webalizer Version 2.01