Usage Statistics for aloe-vera-info.eu

Summary Period: December 2016 - URL
Generated 31-Dec-2016 23:15 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

17759     63.20%     12445   3.67%         0   0.00%         0   0.00%  /
7313      26.03%     82262  24.26%         0   0.00%         0   0.00%  /stats/
740        2.63%    115648  34.10%         0   0.00%         0   0.00%  /stats/usage_201611.html
122        0.43%     13926   4.11%         0   0.00%         0   0.00%  /stats/usage_201301.html
103        0.37%       606   0.18%         0   0.00%         0   0.00%  /stats/search_201308.html
67         0.24%      9446   2.79%         0   0.00%         0   0.00%  /stats/usage_201612.html
40         0.14%       250   0.07%         0   0.00%         0   0.00%  /stats/url_201401.html
39         0.14%       556   0.16%         0   0.00%         0   0.00%  /stats/url_201612.html
35         0.12%       213   0.06%         0   0.00%         0   0.00%  /stats/search_201506.html
32         0.11%       303   0.09%         0   0.00%         0   0.00%  /stats/search_201508.html
20         0.07%       385   0.11%         0   0.00%         0   0.00%  /stats/search_201412.html
20         0.07%      3156   0.93%         0   0.00%         0   0.00%  /stats/usage_201512.html
20         0.07%      3135   0.92%         0   0.00%         0   0.00%  /stats/usage_201603.html
19         0.07%       368   0.11%         0   0.00%         0   0.00%  /stats/search_201504.html
19         0.07%      2966   0.87%         0   0.00%         0   0.00%  /stats/usage_201604.html
19         0.07%      2971   0.88%         0   0.00%         0   0.00%  /stats/usage_201605.html
18         0.06%      2219   0.65%         0   0.00%         0   0.00%  /stats/usage_201206.html
18         0.06%      2184   0.64%         0   0.00%         0   0.00%  /stats/usage_201609.html
17         0.06%      2680   0.79%         0   0.00%         0   0.00%  /stats/usage_201511.html
17         0.06%      2490   0.73%         0   0.00%         0   0.00%  /stats/usage_201602.html
16         0.06%      2467   0.73%         0   0.00%         0   0.00%  /stats/usage_201409.html
16         0.06%      2595   0.77%         0   0.00%         0   0.00%  /stats/usage_201410.html
16         0.06%      2578   0.76%         0   0.00%         0   0.00%  /stats/usage_201506.html
16         0.06%      2441   0.72%         0   0.00%         0   0.00%  /stats/usage_201607.html
15         0.05%       184   0.05%         0   0.00%         0   0.00%  /stats/url_201602.html
15         0.05%      2315   0.68%         0   0.00%         0   0.00%  /stats/usage_201411.html
15         0.05%      2363   0.70%         0   0.00%         0   0.00%  /stats/usage_201501.html
15         0.05%      2443   0.72%         0   0.00%         0   0.00%  /stats/usage_201508.html
15         0.05%      2234   0.66%         0   0.00%         0   0.00%  /stats/usage_201510.html
15         0.05%      2269   0.67%         0   0.00%         0   0.00%  /stats/usage_201601.html
14         0.05%       149   0.04%         0   0.00%         0   0.00%  /stats/search_201411.html
14         0.05%        88   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
14         0.05%       190   0.06%         0   0.00%         0   0.00%  /stats/url_201606.html
14         0.05%       191   0.06%         0   0.00%         0   0.00%  /stats/url_201607.html
14         0.05%      1631   0.48%         0   0.00%         0   0.00%  /stats/usage_201109.html
13         0.05%        89   0.03%         0   0.00%         0   0.00%  /stats/search_201509.html
13         0.05%        95   0.03%         0   0.00%         0   0.00%  /stats/url_201407.html
13         0.05%       163   0.05%         0   0.00%         0   0.00%  /stats/url_201603.html
13         0.05%      2089   0.62%         0   0.00%         0   0.00%  /stats/usage_201412.html
13         0.05%      2107   0.62%         0   0.00%         0   0.00%  /stats/usage_201606.html
12         0.04%        69   0.02%         0   0.00%         0   0.00%  /stats/url_201309.html
12         0.04%        83   0.02%         0   0.00%         0   0.00%  /stats/url_201406.html
12         0.04%       115   0.03%         0   0.00%         0   0.00%  /stats/url_201502.html
12         0.04%       126   0.04%         0   0.00%         0   0.00%  /stats/url_201504.html
12         0.04%       145   0.04%         0   0.00%         0   0.00%  /stats/url_201511.html
12         0.04%       146   0.04%         0   0.00%         0   0.00%  /stats/url_201601.html
12         0.04%       154   0.05%         0   0.00%         0   0.00%  /stats/url_201604.html
12         0.04%      1943   0.57%         0   0.00%         0   0.00%  /stats/usage_201309.html
12         0.04%      1763   0.52%         0   0.00%         0   0.00%  /stats/usage_201502.html
12         0.04%      1884   0.56%         0   0.00%         0   0.00%  /stats/usage_201608.html
11         0.04%        93   0.03%         0   0.00%         0   0.00%  /stats/search_201503.html
11         0.04%       374   0.11%         0   0.00%         0   0.00%  /stats/search_201607.html
11         0.04%       129   0.04%         0   0.00%         0   0.00%  /stats/url_201510.html
11         0.04%       132   0.04%         0   0.00%         0   0.00%  /stats/url_201512.html
11         0.04%       143   0.04%         0   0.00%         0   0.00%  /stats/url_201605.html
11         0.04%      1289   0.38%         0   0.00%         0   0.00%  /stats/usage_201203.html
10         0.04%       122   0.04%         0   0.00%         0   0.00%  /stats/search_201410.html
10         0.04%        32   0.01%         0   0.00%         0   0.00%  /stats/search_201606.html
10         0.04%        52   0.02%         0   0.00%         0   0.00%  /stats/url_201308.html
10         0.04%        57   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
10         0.04%        62   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
10         0.04%        82   0.02%         0   0.00%         0   0.00%  /stats/url_201411.html
10         0.04%        88   0.03%         0   0.00%         0   0.00%  /stats/url_201412.html
10         0.04%       100   0.03%         0   0.00%         0   0.00%  /stats/url_201503.html
10         0.04%       104   0.03%         0   0.00%         0   0.00%  /stats/url_201506.html
10         0.04%       108   0.03%         0   0.00%         0   0.00%  /stats/url_201507.html
10         0.04%       111   0.03%         0   0.00%         0   0.00%  /stats/url_201508.html
10         0.04%       117   0.03%         0   0.00%         0   0.00%  /stats/url_201509.html
10         0.04%        85   0.03%         0   0.00%         0   0.00%  /stats/url_201610.html
10         0.04%      1620   0.48%         0   0.00%         0   0.00%  /stats/usage_201504.html
10         0.04%      1100   0.32%         0   0.00%         0   0.00%  /stats/usage_201610.html
9          0.03%        34   0.01%         0   0.00%         0   0.00%  /stats/search_201309.html
9          0.03%        44   0.01%         0   0.00%         0   0.00%  /stats/search_201507.html
9          0.03%        53   0.02%         0   0.00%         0   0.00%  /stats/url_201310.html
9          0.03%        53   0.02%         0   0.00%         0   0.00%  /stats/url_201311.html
9          0.03%        62   0.02%         0   0.00%         0   0.00%  /stats/url_201405.html
9          0.03%        71   0.02%         0   0.00%         0   0.00%  /stats/url_201408.html
9          0.03%        81   0.02%         0   0.00%         0   0.00%  /stats/url_201501.html
9          0.03%        95   0.03%         0   0.00%         0   0.00%  /stats/url_201505.html
9          0.03%       123   0.04%         0   0.00%         0   0.00%  /stats/url_201608.html
9          0.03%       125   0.04%         0   0.00%         0   0.00%  /stats/url_201609.html
9          0.03%       129   0.04%         0   0.00%         0   0.00%  /stats/url_201611.html
9          0.03%      1027   0.30%         0   0.00%         0   0.00%  /stats/usage_201208.html
9          0.03%      1056   0.31%         0   0.00%         0   0.00%  /stats/usage_201211.html
9          0.03%      1431   0.42%         0   0.00%         0   0.00%  /stats/usage_201406.html
9          0.03%      1464   0.43%         0   0.00%         0   0.00%  /stats/usage_201503.html
9          0.03%      1465   0.43%         0   0.00%         0   0.00%  /stats/usage_201507.html
8          0.03%        37   0.01%         0   0.00%         0   0.00%  /stats/search_201406.html
8          0.03%        37   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
8          0.03%        50   0.01%         0   0.00%         0   0.00%  /stats/url_201403.html
8          0.03%        54   0.02%         0   0.00%         0   0.00%  /stats/url_201404.html
8          0.03%        65   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
8          0.03%       502   0.15%         0   0.00%         0   0.00%  /stats/usage_201103.html
8          0.03%      1044   0.31%         0   0.00%         0   0.00%  /stats/usage_201204.html
8          0.03%      1065   0.31%         0   0.00%         0   0.00%  /stats/usage_201209.html
8          0.03%      1108   0.33%         0   0.00%         0   0.00%  /stats/usage_201303.html
8          0.03%      1248   0.37%         0   0.00%         0   0.00%  /stats/usage_201310.html
8          0.03%      1193   0.35%         0   0.00%         0   0.00%  /stats/usage_201312.html
8          0.03%      1248   0.37%         0   0.00%         0   0.00%  /stats/usage_201407.html
8          0.03%      1250   0.37%         0   0.00%         0   0.00%  /stats/usage_201408.html
7          0.02%        85   0.03%         0   0.00%         0   0.00%  /stats/search_201505.html
7          0.02%        56   0.02%         0   0.00%         0   0.00%  /stats/url_201409.html
7          0.02%       805   0.24%         0   0.00%         0   0.00%  /stats/usage_201112.html
7          0.02%       757   0.22%         0   0.00%         0   0.00%  /stats/usage_201201.html
7          0.02%       782   0.23%         0   0.00%         0   0.00%  /stats/usage_201207.html
7          0.02%       857   0.25%         0   0.00%         0   0.00%  /stats/usage_201210.html
7          0.02%       888   0.26%         0   0.00%         0   0.00%  /stats/usage_201212.html
7          0.02%      1089   0.32%         0   0.00%         0   0.00%  /stats/usage_201305.html
7          0.02%      1018   0.30%         0   0.00%         0   0.00%  /stats/usage_201306.html
7          0.02%      1004   0.30%         0   0.00%         0   0.00%  /stats/usage_201307.html
7          0.02%      1059   0.31%         0   0.00%         0   0.00%  /stats/usage_201311.html
7          0.02%      1137   0.34%         0   0.00%         0   0.00%  /stats/usage_201505.html
7          0.02%        79   0.02%         0   0.00%         0   0.00%  http://aloe-vera-info.eu/stats/
6          0.02%       685   0.20%         0   0.00%         0   0.00%  /stats/usage_201106.html
6          0.02%       648   0.19%         0   0.00%         0   0.00%  /stats/usage_201107.html
6          0.02%       722   0.21%         0   0.00%         0   0.00%  /stats/usage_201108.html
6          0.02%       670   0.20%         0   0.00%         0   0.00%  /stats/usage_201110.html
6          0.02%       794   0.23%         0   0.00%         0   0.00%  /stats/usage_201205.html
6          0.02%       772   0.23%         0   0.00%         0   0.00%  /stats/usage_201302.html
6          0.02%       893   0.26%         0   0.00%         0   0.00%  /stats/usage_201401.html
6          0.02%       890   0.26%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.02%       901   0.27%         0   0.00%         0   0.00%  /stats/usage_201405.html
5          0.02%       450   0.13%         0   0.00%         0   0.00%  /stats/usage_201104.html
5          0.02%       572   0.17%         0   0.00%         0   0.00%  /stats/usage_201105.html
5          0.02%       607   0.18%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.02%       626   0.18%         0   0.00%         0   0.00%  /stats/usage_201202.html
5          0.02%       701   0.21%         0   0.00%         0   0.00%  /stats/usage_201304.html
5          0.02%       786   0.23%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.02%       744   0.22%         0   0.00%         0   0.00%  /stats/usage_201402.html
5          0.02%       738   0.22%         0   0.00%         0   0.00%  /stats/usage_201404.html
5          0.02%       809   0.24%         0   0.00%         0   0.00%  /stats/usage_201509.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/search_201612.html
3          0.01%       462   0.14%         0   0.00%         0   0.00%  http://aloe-vera-info.eu/stats/usage_201409.html
3          0.01%        34   0.01%         0   0.00%         0   0.00%  http://www.aloe-vera-info.eu/stats/
2          0.01%       230   0.07%         0   0.00%         0   0.00%  http://aloe-vera-info.eu/stats/usage_201301.html
2          0.01%         1   0.00%         0   0.00%         0   0.00%  http://www.aloe-vera-info.eu/


Generated by Webalizer Version 2.01